Alan Krailing, Tim Linsell of Waldringfield SC lead on Day 5: 2011 Allen Lark National Championship
Alan Krailing and Tim Linsell of Waldringfield Sailing Club (WSC) retained their overall lead at the end of Day 5 of 2011 Allen Lark National Championship. The pair sailed their boat Mozzy brilliantly to cross the finish line and sustain their lead with
14.25 points overall on the scoreboard. Shustoke’s Nick Hydon and Stuart Hydon occupied second place after fifth day’s sail.
The weather conditions were not ideal for the race, as the wind was too low to sail. The forecast showed a lighter wind blowing up to 10 knots over the racing area. Due to such conditions, the race was postponed for four hours and started late at 3pm. However,
the sailors assembled at the racing area on the given time to set sail for the scheduled race.
Waldringfield Sailing Club’s Alan Krailing and Tim Linsell had a convincing start on Day 5 and finished on top overall with 14.25 points grabbing 0.75 points in the last race of the day. The Hydon brothers crossed the finish line behind them with 14 in the
race and 32.25 overall.
The overall standings at the end of Day 5 are given below:
1. 2521 Mozzy, Alan Krailing, Tim Linsell, Waldringfield SC 0.75, 2, 5, 2, 0.75, 3, 6, 0.75 = 14.25 points
2. 2495 Well Dodgy, Stuart Hydon, Nick Hydon, Shustoke 5, 8, 9, 0.75, 8, 0.75, 0.75, 14 = 32.25 points
3. 2530 tbc Steve Hall, Simon Haighton 2, 0.75, 4, 5, 2, 16, 16, 3 = 32.75 points
4. 2520 Rollergirl, Harry Pynn, Adam Owens, Waldringfield SC 14, 16, 12, 6, 6, 2, 4, 4 = 48 points
5.2442 Luck Pants, Ross Kearny, Alison Dart, Medway SC 7, 6, 2, 13, DNF, 6, 2, 15 = 51 points
6. 2311 BOMBER, Emma Harris, Ellie Bremmer, Waldringfield SC 15, 5, 16, 3, 10, 5, 11, 2 = 51 points
7. 2519 Wicked Rumours, Charlie Roome, David Marlow, RYA/OCSS 4, 4, 15, 9, 3, 13, 12, 7 = 52 points
8. 2528 Peter Gray, Simon Forbes 13, 9, 0.7, 5, 7, 5, 14, DSQ, 11 = 59.75 points
9. 2464 Rocket Ronny, Will Croxford, Chris Warburton, South Staffs SC 11, 3, 30, 10, 4, 4, 13, 16 = 61 points
10. 2487 Va Va Voom, Rich Bennett, Nicola Booth, South Staffs 8, 13, 14, 8, 7, 9, 7, 9 = 61 points
Tags: