Alan Krailing and Tim Linsell’s Mozzy wins 2011 Allen Lark National Championships
A consistent display of good sailing skills brought Alan Krailing and Tim Linsell on top of the standings at the end of the final day of 2011 Allen Lark National Championships. The final day witnessed ideal conditions for sailing and the champions took advantage
of the heavy winds to finish on top with 12.25 points. Steve Hall and Simon Haighton grabbed second place with 18.75 points.
The weather conditions really added that extra bit of excitement in the race, as the wind blew with big gusts and with an average speed of around 20 knots over the racing area at South Caernarvonshire Yacht Club in Abersoch. The sailors’ scintillating sailing
skills on the final day made it more exciting.
The Waldringfield Sailing Club’s Krailing and Linsell sat sail tremendously from the start and completely unsettled their opponents during the races on the final day. They finished the day with 12.25 points on the board followed by Steve Hall and Simon Haighton
with 18.75 points. The Hydon brothers, Stuart Hydon and Nick Hydon, had a good day at sea as well and settled for third place overall with 32.25 points.
The overall standings at the end of Allen Lark National Championship are given below:
1. 2521 Mozzy, Gold, Alan Krailing, Tim Linsell, Waldringfield 0.75, 2, 5, 2, 0.75, 3, 6, 0.7 5, 3 = 12.25 points
2. 2530 tbc, Gold, Steve Hall, Simon Haighton 2, 0.75, 4, 5, 2, 16, 16, 3, 2 = 18.75 points
3. 2495 Well Dodgy, Gold, Stuart Hydon, Nick Hydon, Shustoke 5, 8, 9, 0.75, 8, 0.75, 0.75, 14, 13 = 32.25 points
4. 2519 Wicked Rumours, Gold, Charlie Roome, David Marlow, RYA 4, 4, 15, 9, 3, 13, 12, 7, 0.75 = 39.75 points
5. 2311 BOMBER, Gold, Emma Harris, Ellie Bremmer, Waldringfield/Cotswolds 15, 5, 16, 3, 10, 5, 11, 2, 8 = 44 points
6. 2442 Luck Pants, Gold, Ross Kearny, Alison Dart, Medway 7, 6, 2, 13, DNF, 6, 2, 15, 10 = 46 points
7. 2520 Rollergirl, Gold, Harry Pynn, Adam Owens, Waldringfield 14, 16, 12, 6, 6, 2, 4, 4, 19 = 48 points
8. 2528 Gold, Peter Gray, Simon Forbes 13, 9, 0.75, 7, 5, 14, DSQ, 11, 4, = 49.75 points
9. 2464 Rocket Ronny, Silver, Will Croxford, Chris Warburton, South Staffs 11, 3, 30, 10, 4, 4, 13, 16, 5 = 50 points
10. 2487 Va Va Voom, Gold, Rich Bennett, Nicola Booth, South Staffs 8, 13, 14, 8, 7, 9, 7, 9, 11 = 59 points
Tags: