Annika Bochmann, Anika Lorenz win women division of Delta Lloyd Junior 470 World Championships
Germany’s Annika Bochmann and Anika Lorenz led the standings on Day 6 of the Delta Lloyd Junior 470 World Championships with a splendid performance in the regatta. They continued their dominance on
the final day and finished their run with a gold medal, despite their unconvincing form in the overall competition.
Under normal circumstances, with the breeze gusting from 10 to 12 knots, the German team finished sixth in the medal race. Despite their low form in the medal race, they still managed to stay on the
top of women’s division.
Lorenz spoke to the media after the final day, “The medal race was a little bit stressy. We had a bad start and some problems with the speed but then we managed to keep our place on the downwind.
Now we are just so happy, happy because we won!”
The British team, comprising of Anna Burnet and Flora Stewart, mirrored their partners in men's division and took the medal race brilliantly to finish second in the standings. As a result, the team
grabbed the silver medal with 72 points overall.
Australia’s Sasha Ryan and Chelsea Hall settled for bronze, as they performed consistently well during the event. However, they couldn’t perform up to the mark in medal race and finished seventh,
to grab third place in overall women's division standings.
Speaking to the local media on final day, Ryan said, “Pretty tricky day out there. We were underpowered and we didn't find our way to the right. It was our first medal race together as we have been
sailing together only for a month. So we just went out there and tried to have a lot of fun. I think it was enough to finish 3rd and we'll keep going to all the regattas now.”
The overall result after seventh day is given below:
1. GER 72 - B76 - BOCHMANN Annika, LORENZ Anika 3, 8, 3, 8, 1, 4, 5, 20, 2, MR (6) = 54 (total 66 points)
2. GBR 812 - B68 - BURNET Anna, STEWART Flora 1, 4, 6, 11, 20, 2, 13, 1, 12, MR (1) = 70 (total 72 points)
3. AUS 380 - B65 - RYAN Sasha, HALL Chelsea 14, 9, 2, 3, 6, 9, 3, 13, 9, MR (7) = 68 (total 82 points)
4. GBR 849 - B70 - FREEMAN Joanna, TOMSETT Katie 8, 11, 10, 16, 11, 3, 7, 10, 7, MR (2) = 83 (total 87 points)
5. GER 12 - B71 - JURCZOK Victoria, BACH Josephine 12, 6, 4, 1, 14, 1, 22, 17, 8, MR (4) = 85 (total 93 points)
6. GBR 831 - B69 - SEABRIGHT Amy, MCINTYRE Eilidh 4, 7, 5, 4, 23, 2, 28, 5, 1, MR (9) = 79 (total 97 points)
7. NED 74 - B90 - KYRANAKOU Afrodite, KISTERS Jeske 5, 10, 13, 25, 2, 6, 23, 6, 4, MR (3) = 94 (total 100 points)
8. NED 24 - B88 - KEIJZER Nina, VAN VEEN Anneloes 2, 3, 1, 20, 7, 8, 15, 15, 20, MR (5) = 91 (total 101 points)
9. GER 24 - B78 - BOEHM Nadine, LINDER Monika 13, 5, 12, 15, 5, 6, 13, 9, 5, MR (10) = 83 (total 103 points)
10. RUS 5 - B92 - SHUVALOVA Victoriya, ZAKHRYAMINA Lilia 23, 11, 2, 13, 15, 17, 3, 8, 13, MR (8) = 105 (total 121 points
Tags: