Question:

Can you name all of the Montreal Canadians?

by  |  earlier

0 LIKES UnLike

Can you name all of the Montreal Canadians?

 Tags:

   Report

4 ANSWERS


  1. 1. It's Canadiens

    2. They're my team!!

    3. Here I go:

    #22    Steve Bégin    

    #36 Matt D'Agostini  

    #54 Mikhail Grabovski  

    #21 Christopher Higgins "A"  

    #11 Saku Koivu "C"  

    #46 Andrei Kostitsyn  

    #74 Sergei Kostitsyn  

    #6 Tom Kostopoulos  

    #27 Alex Kovalev  

    #40 Maxim Lapierre  

    #84 Guillaume Latendresse  

    #14 Tomas Plekanec

    #73 Michael Ryder  

    #20 Bryan Smolinski  

    #70 Gregory Stewart

    #51 Francis Bouillon    

    #71 Patrice Brisebois  

    #25 Mathieu Dandenault  

    #26 Josh Gorges  

    #44 Roman Hamrlik  

    #8 Mike Komisarek  

    #79 Andrei Markov  

    #3 Ryan O'Byrne

    #32 Mark Streit

    #41 Jaroslav Halak

    #31 Carey Price

    I'm pretty sure that's all of them! :/


  2. Sure, see here:

    http://canadiens.nhl.com/team/app?servic...

  3. Sure can - with a little help, of course!

    Let's see here, shall we?

    #     Player     Height     Weight     DOB   Age     Birthplace

    22 Steve Bégin   6' 0" 187 14 Jun 1978 29 Trois-Rivières, QC, CAN

    36 Matt D'Agostini   6' 0" 201 23 Oct 1986 21 Sault Ste. Marie, ON, CAN

    54 Mikhail Grabovski   5' 11" 179 31 Jan 1984 24 Potsdam, DEU

    21 Christopher Higgins "A"   6' 0" 199 2 Jun 1983 24 Smithtown, NY, USA

    11 Saku Koivu "C"   5' 10" 187 23 Nov 1974 33 Turku, FIN

    46 Andrei Kostitsyn   6' 0" 201 3 Feb 1985 23 Novopolotsk, BLR

    74 Sergei Kostitsyn   5' 11" 196 20 Mar 1987 21 Novopolotsk, BLR

    6 Tom Kostopoulos   6' 0" 200 24 Jan 1979 29 Mississauga, ON, CAN

    27 Alex Kovalev "A"   6' 1" 224 24 Feb 1973 35 Togliatti, RUS

    40 Maxim Lapierre   6' 2" 200 29 Mar 1985 23 Saint-Léonard, QC, CAN

    84 Guillaume Latendresse   6' 2" 222 24 May 1987 20 Ste-Catherine, QC, CAN

    14 Tomas Plekanec   5' 10" 194 31 Oct 1982 25 Kladno, CZE

    73 Michael Ryder   6' 0" 186 31 Mar 1980 28 Bonavista, NF, CAN

    20 Bryan Smolinski   6' 1" 203 27 Dec 1971 36 Toledo, OH, USA

    70 Gregory Stewart   6' 2" 200 21 May 1986 21 Kitchener, ON, CAN

    Defencemen

    # Player Height Weight DOB Age Birthplace

    51 Francis Bouillon   5' 8" 196 17 Oct 1975 32 New York, NY, USA

    71 Patrice Brisebois   6' 2" 196 27 Jan 1971 37 Montréal, QC, CAN

    25 Mathieu Dandenault   6' 0" 204 3 Feb 1976 32 Sherbrooke, QC, CAN

    26 Josh Gorges   6' 1" 195 14 Aug 1984 23 Kelowna, BC, CAN

    44 Roman Hamrlik   6' 2" 215 12 Apr 1974 34 Zlin, CZE

    8 Mike Komisarek   6' 4" 240 19 Jan 1982 26 West Islip, NY, USA

    79 Andrei Markov   6' 0" 204 20 Dec 1978 29 Voskresensk, RUS

    3 Ryan O'Byrne   6' 6" 228 19 Jul 1984 23 Victoria, BC, CAN

    32 Mark Streit   6' 0" 197 11 Dec 1977 30 Englisberg, CHE

    Goalies

    # Player Height Weight DOB Age Birthplace

    41 Jaroslav Halak   5' 11" 182 13 May 1985 22 Bratislava, SVK

    31 Carey Price   6' 3" 226 16 Aug 1987 20 Vancouver, BC, CAN

    Will this be satisfactory Sir Schnitzel?

  4. Sorry, I only know the ones I picked for my hockey pool and are making me points... which is only 5 so far... surely they can do better than that !

Question Stats

Latest activity: earlier.
This question has 4 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.