Question:

Chris Bake’s Team Aqua clinches the 2011 Adris RC44 Cup at Rovinj, Croatia – Sailing news

by  |  earlier

0 LIKES UnLike


Chris Bake’s Team Aqua clinches the 2011 Adris RC44 Cup at Rovinj, Croatia – Sailing news
The penultimate event of 2011 RC44 Championship Tour, 2011 Adris RC44 Cup, finally came to an end with Chris Bake’s Team Aqua emerging victorious at the end of the final day in Rovinj, in Croatia. The British team topped the standings with 49 points after
13 races. The Swedish Artemis Racing had a good time at the event finishing second with 61 points, followed by RC44 Team Ceeref with 68 points.
The breeze on the final day was not so strong, as it shifted around the racing area from eight to ten knots northwesterly. The British team had a convincing sail on the final day, however, they did not take any first position in the final day’s race but
they managed to stay on top podium spot.
With this victory, Team Aqua has grabbed the overall dominance of 2011 RC44 Championship Tour. The British team has won the tour for the second time in their career, as their first title win was in 2007. With 61 points on the board, Sweden’s Artemis Racing,
led by Torbjorn Tornqvist and tactician, Morgan Larson, hit second spot in the standings.
The overall standings at the end of the event are given below:
1. Team Aqua (GBR 2041) Chris Bake/Cameron Appleton 13, 2, 6, 1, 2, 4, 1, 1, 1, 3, 3, 8, 4 = 49 points
2. Artemis Racing (SWE44) Torbjorn Tornqvist/Morgan Larson 2, 1, 3, 10, 4, 8, 4, 8, 9, 4, 5, 1, 2 = 61 points
3. RC44 TEAM CEEREF (SLO 11) Igor Lah/Michele Ivaldi 10, 8, 4, 8, 3, 1, 3, 3, 6, 5, 2, 7, 8 = 68 points
4. Aleph Sailing Team (FRA17) Hugues Lepic/Mathieu Richard 4, 9, 11, 7, 1, 2, 12, 4, 5, 1, 1, 10, 6 = 73 points
5. ORACLE Racing (USA 19) Larry Ellison/Russell Coutts 1, 10, 1, 4, 8, 10, 2, 7, 2, 6, 6, 4, 13 = 74 points
6. Islas Canarias Puerto Calero (ESP 1) Daniel Calero/Jose Maria Ponce 3, 7, 2, 5, 6, 3, 5, 6, 11, 7, 9, 13, 7 = 84 points
7. Team Nika (RUS 10) Vladimir Prosikhin/Tomislav Basic 12, 3, 8, 11, 10, 11, 6, 5, 7, 2, 7, 6, 3 = 91 points
8. No Way Back (NED 18) Pieter Heerema/Mark Mendelblatt 5, 6, 9, 3, 5, 6, 13, 9, 3, 9, 11, 3, 10 = 92 points
9. Katusha (RUS 007) Gennadi Timchenko/Paul Cayard 7, 13, 5, 13, 7, 9, 8, 2, 4, 10, 10, 5, 1 = 94 points
10. Peninsula Petroleum Sailing Team (GBR 1) John Bassadone/Paolo Cian 6, 11, 7, 6, 11, 12, 9, 10, 8, 8, 12, 2, 5 = 107 points

 Tags:

   Report
SIMILAR QUESTIONS

Question Stats

Latest activity: earlier.
This question has 0 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.