Francisco Gonzales grabs Laser 4.7 Boys World Championship Gold Fleet title at San Francisco Bay
A young sailor from Spain, Francisco Gonzales grabbed the 2011 Laser 4.7 Boys World Championship Gold Fleet title with 24 points overall. The Spanish had a tremendous sail around St. Francis Yacht Club on the shores of Crissy at San Francisco Bay. On the
final day of Boys Gold Fleet regatta, Gonzales clinched a first and a fourth place to claim the title.
Wind conditions, at the time of boys’ silver fleet races, were a bit light as the breeze whispered from eight to ten knots around the San Francisco Bay racing area. The conditions started to breeze up however, with the start of Gold fleet at 1pm. The breeze
was now wavering, and blowing around 15 knots over the Crissy shores.
Gonzales’ compatriot Carlos Rosello followed him in second place with 52 points. Rosello could not perform well on the final day and finished at number 17 in last race. However, his achievements in the start of the regatta brought him at number two overall.
The overall standings of Laser 4.7 Boys World Championship Gold Fleet are given below:
1. ESP 198731 Gonzalez Sammarco Francisco, 1995, U18 - 1, 1, 1, 2, 1, 9, 2, 2, 1, 4 = 24 points
2. ESP 185048 Rosello Carlos, 1994, U18 - 6, 1, 1, 1, 1, 2, 3, 14, 6, 17 = 52 points
3. BEL 198479 de Smet William, 1995, U18 - 9, 3, 25, 6, 7, 3, 5, 3, 8, 3 = 72 points
4. JPN 196496 Okada Keiju, 1995, U18 - 1, 4, 3, 6, 8, 6, 5, 13, 9, 22 = 77 points
5. TUR 195569 Turkmen Mehmet, 1994 - 16, 11, 15, 1, 5, 5, 8, 6, 7, 8 = 82 points
6. PER 182311 Peschiera Stefano, 1995 - 8, 15, 8, 13, 3, 5, 5, 12, 4, 9 = 82 points
7. ESP 196937 Cabrera Gonzalez Juan Kevin, 1994, U18 - 1, 4, 14, 3, 3, 1, 8, 5, 1 = 97 points
8. BRA 174386 Servaes Andre, 1995, U18 - 10, 2, 6, 10, 2, 1, 13, 13, 9, 41 = 107 points
9. DEN 198547 Guldberg Rost Christian, 1995, U18 - 4, 12, 5, 2, 1, 11, 3, 22, 44, 12 = 116 points
10. SUI 199430 Schneiter Sebastien, 1995 - 9, 9, 10, 3, 2, 18, 2, 48, 2, 13 = 116 points
Tags: