Question:

Gas Prices!!!?

by  |  earlier

0 LIKES UnLike

What is the price of gas where you live (state where you live as well)?

 Tags:

   Report

16 ANSWERS


  1. 3.13, central NJ


  2. i got everybody beat lol 3.55 reg diesal 4.30 chicagoland area ill

  3. So California, Palmdale $3.50 to$3.70 depending on fuel grade at Arco with Diesel fuel at $4.01 a gallon

  4. $3.38, Copenhagen, New York

  5. $1.28 per liter this morning in Surrey, BC. Thats $5.12 per Gallon!!!!!!!!!!!!!!!

  6. $3.25 Colorado, we're ALL in trouble !

  7. Indiana $3.29 last night....probably more today...

    This sucks, doesn't it?

  8. I live in Central IL, gas is about $3.28. Its down from the beginning of the week, when it was $3.40.

    By the way, I heard gas prices won't be "reasonable" again until 2010.

    When I first starting driving, almost 11 years ago, gas was around .90/ gal

  9. 3.15 i live in deep south texas. if you look at the map it the part thats close to south padre island and next to mexico. i call it mexico part 2.

  10. Austria/Central Europe: €1.30 per liter (approx. $7.72/gal at current exchange rate)... gas is *really* cheap in the US :-)

  11. Virginia (Norfolk area) $3.18

  12. Pennnsylvania:  $3.25 regular

                               $3.40 mid

                               $3.50 premium

                               $4.19 diesel

  13. Miami

    Date Regular Mid-Range Premium Diesel

    March 24, 2008 3.37 3.48 3.59 3.97

    March 17, 2008 3.32 3.42 3.54 3.78

    March 10, 2008 3.29 3.40 3.52 3.71

    March 3, 2008 3.22 3.32 3.45 3.60

    February 25, 2008 3.09 3.21 3.33 3.46

    February 18, 2008 3.08 3.20 3.33 3.42

    February 11, 2008 3.10 3.22 3.35 3.43

    February 4, 2008 3.13 3.25 3.37 3.45

    January 28, 2008 3.17 3.30 3.41 3.48

    January 21, 2008 3.20 3.32 3.43 3.51

    January 14, 2008 3.18 3.29 3.41 3.49

    January 7, 2008 3.13 3.26 3.38 3.47

    December 31, 2007 3.13 3.27 3.37 3.46

    December 24, 2007 3.14 3.29 3.39 3.48

    December 17, 2007 3.17 3.31 3.41 3.50

    December 10, 2007 3.20 3.33 3.44 3.52

    December 3, 2007 3.20 3.33 3.43 3.49

    November 26, 2007 3.19 3.33 3.43 3.48

    November 19, 2007 3.14 3.26 3.36 3.43

    November 12, 2007 2.99 3.12 3.23 3.28

    November 5, 2007 2.90 3.03 3.13 3.19

    October 29, 2007 2.87 3.01 3.11 3.14

    October 22, 2007 2.86 3.00 3.10 3.11

    October 15, 2007 2.88 3.02 3.12 3.12

    October 8, 2007 2.90 3.03 3.14 3.13

    October 1, 2007 2.88 3.00 3.12 3.08

    September 24, 2007 2.86 2.99 3.10 3.02

    September 17, 2007 2.84 2.97 3.08 3.00

    September 10, 2007 2.80 2.94 3.05 2.99

    September 3, 2007 2.83 2.97 3.07 2.99

    August 27, 2007 2.84 2.98 3.09 2.99

    August 20, 2007 2.89 3.03 3.15 2.99

    August 13, 2007 2.94 3.08 3.19 3.00

    August 6, 2007 2.99 3.13 3.24 2.99

    July 30, 2007 3.03 3.16 3.27 3.00

    July 23, 2007 3.03 3.15 3.27 2.99

    July 16, 2007 2.98 3.12 3.24 2.98

    July 9, 2007 3.01 3.14 3.26 2.98

    July 2, 2007 3.04 3.17 3.29 2.98

    June 25, 2007 3.09 3.22 3.33 2.99

    June 18, 2007 3.14 3.26 3.37 3.00

    June 11, 2007 3.17 3.28 3.39 3.01

    June 4, 2007 3.18 3.29 3.40 3.01

    May 28, 2007 3.09 3.21 3.31 3.00

    May 21, 2007 3.02 3.14 3.23 3.01

    May 14, 2007 3.02 3.13 3.23 3.03

    May 7, 2007 2.96 3.08 3.18 3.03

    April 30, 2007 2.94 3.06 3.16 3.05

    April 23, 2007 2.88 2.99 3.08 3.02

    April 16, 2007 2.76 2.87 2.97 2.96

    April 9, 2007 2.67 2.78 2.87 2.88

    April 2, 2007 2.62 2.74 2.81 2.81

    March 26, 2007 2.61 2.72 2.81 2.81

    March 19, 2007 2.58 2.70 2.78 2.78

    March 12, 2007 2.47 2.59 2.67 2.73

    March 5, 2007 2.33 2.45 2.53 2.64

    February 26, 2007 2.27 2.39 2.47 2.61

    February 19, 2007  2.22 2.34 2.43 2.58

    February 12, 2007 2.20 2.33 2.42 2.56

    February 5, 2007 2.22 2.35 2.44 2.57

    January 29, 2007 2.28 2.41 2.49 2.60

    January 22, 2007 2.33 2.45 2.54 2.66

    January 15, 2007 2.37 2.49 2.57 2.69

    January 8, 2007 2.37 2.49 2.57 2.70

    January 1, 2007 2.36 2.48 2.56 2.70

    December 25, 2006 2.35 2.47 2.54 2.71

    December 18, 2006 2.35 2.47 2.54 2.72

    December 11, 2006 2.31 2.42 2.51 2.68

    December 4, 2006 2.29 2.41 2.49 2.67

    November 27, 2006 2.28 2.40 2.48 2.66

    November 20, 2006 2.27 2.39 2.46 2.66

    November 13, 2006 2.28 2.40 2.47 2.66

    November 6, 2006 2.29 2.42 2.49 2.68

    October 28, 2006 2.33 2.46 2.54 2.69

    October 23, 2006 2.38 2.50 2.58 2.70

    October 16, 2006 2.45 2.58 2.65 2.73

    October 9, 2006 2.53 2.66 2.73 2.76

    October 2, 2006 2.64 2.76 2.84 2.84

    September 25, 2006 2.75 2.87 2.95 2.96

    September 18, 2006 2.85 2.97 3.04 3.04

    September 11, 2006 2.92 3.05 3.12 3.09

    September 4, 2006 2.97 3.09 3.15 3.10

    August 28, 2006 3.03 3.14 3.21 3.14

    August 21, 2006 3.06 3.17 3.24 3.15

    August 14, 2006 3.04 3.14 3.22 3.11

    August 7, 2006 3.02 3.12 3.20 3.07

    July 31, 2006 2.99 3.09 3.16 3.06

    July 24, 2006 2.95 3.05 3.12 3.05

    July 17, 2006 2.93 3.02 3.09 3.03

    July 10, 2006 2.89 2.98 3.06 3.01

    July 3, 2006 2.87 2.97 3.04 3.02

    June 26, 2006 2.89 2.99 3.06 3.04

    June 19, 2006 2.88 2.98 3.05 3.01

    June 12, 2006 2.87 2.96 3.03 2.99

    June 5, 2006 2.89 2.99 3.06 2.98

    May 29, 2006 2.93 3.03 3.09 3.02

    May 22, 2006 2.95 3.04 3.11 3.01

    May 15, 2006 2.98 3.07 3.13 3.02

    May 8, 2006 2.99 3.09 3.15 3.02

    but on average its regular 3.37mid-range 3.38 and premum 3.59 -n- deisal 3.97

  14. $1.070 in Toronto, On.

  15. $3.43 Cheap Stuff- Balto., MD< I get 13MPG :(

  16. I filled up this AM at $3.13 per gallon for 89 octane  in Central Texas.
You're reading: Gas Prices!!!?

Question Stats

Latest activity: earlier.
This question has 16 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.