QB Donovan McNabb, Phi QB P StL Sun 1:00 12 197 12.3 -- 200 +0 52.9 100.0 +0
RB Marshawn Lynch, Buf RB Sea Sun 1:00 11 167 10.4 -- 213 +0 54.3 100.0 +0
RB Willis McGahee, Bal RB Cin Sun 1:00 8 174 10.9 -- 187 +0 66.1 100.0 +0
RB/WR Laurence Maroney, NE RB KC Sun 1:00 24 125 7.8 -- 157 +0 65.6 100.0 +0
WR Larry Fitzgerald, Ari WR @SF Sun 4:15 5 188 11.8 -- 172 +0 79.1 100.0 +0
WR Anquan Boldin, Ari WR @SF Sun 4:15 19 134 8.4 -- 150 +0 59.9 100.0 +0
TE Ben Utecht, Cin TE @Bal Sun 1:00 29 34 2.1 -- 68 +0 0.9 42.3 +0.5
D/ST Seahawks D/ST, Sea D/ST @Buf Sun 1:00 3 169 10.6 -- 57 +0 70.4 100.0 +0
K Empty -- -- -- -- -- -- -- -- --
Bench Empty -- -- -- -- -- -- -- -- --
BENCH WEEK 1 2007 SEASON 2008 PRESEASON
SLOT PLAYER, TEAM POS ACTION OPP STATUS ET PRK PTS AVG LAST PROJ PVO %ST %OWN +/-
Bench Reggie Bush, NO RB TB Sun 1:00 24 125 7.8 -- 158 +0 32.5 100.0 +0
Bench Hines Ward, Pit WR P Hou Sun 1:00 30 110 6.9 -- 142 +0 72.6 100.0 +0
Bench Santana Moss, Was WR P @NYG Thu 7:00 43 89 5.6 -- 142 +0 32.7 100.0 +0
Bench Eli Manning, NYG QB Was Thu 7:00 15 174 10.9 -- 205 +0 26.6 100.0 +0
Bench Shaun Alexander, FA RB ** BYE ** 34 99 6.2 -- 83 +0 45.3 97.8 -0.3
Bench Reggie Brown, Phi WR StL Sun 1:00 38 96 6.0 -- 116 +0 23.8 99.9 +0
Bench Kurt Warner, Ari QB @SF Sun 4:15 10 199 12.4 -- 111 +0 54.1 83.4 +0.1
Bench Nate Burleson, Sea WR
Tags: