Great Britain’s Alex Taylor, Bryan Mobbs clinch 2011 Magic Marine RS500 Worlds title at Weymouth
Great Britain's RS500 sailors Alex Taylor and Bryan Mobbs clinched the 2011 Magic Marine RS500 Worlds title at Weymouth and Portland despite their absence on the final day. The pair had
already grabbed the title after they finished their sail on the penultimate day of the event so they watched the final day sitting outside the Weymouth Bay waters.
The Britons had a tremendous sail throughout the tournament and remained on top of the standings with four first places and two second-place finishes. However, under ideal sailing conditions,
they finished the penultimate day with a first and a fourth place in both races of the day. Taylor and Mobbs grabbed the overall victory over a sixty-boat fleet with 11 points after two discards.
The winners’ compatriots, Tim Wilkins and Heather Martin grabbed the silver medal after the end of the event. They took a first and a fourth place in the races of ultimate day to occupy
second place with 19 points. On third place are Netherlands' Barend Hiltermann and Max Blom, just two points behind third, at 21 points.
The overall standings at the end of 2011 Magic Marines RS500 Worlds are given below:
1st 339 GBR 799 Alex Taylor, Bryan Mobbs 2, 1, 1, 1, 2, 3, 1, (4), (DNC 59) = Total Points 74 Net Points 11
2nd 315 GBR 625 Tim Wilkins, Heather Martin (6), (5), 4, 2, 3, 2, 3, 1, 4 = Total Points 30 Net Points 19
3rd 358 NED 899 Barend Hiltermann, Max Blom 1, 2, (13), 5, 1, 1, (8), 6, 5 = Total Points 42 Net Points 21
4th 348 GBR 536 Mike Saul, Meg Fletcher 4, 3, 2, (9), (9), 4, 4, 5, 2 = Total Points 42 Net Points 24
5th 355 HKG 937 Cosmas Grelon, Will Stephens (19), 12, 8, 4, 4, 7, 5, 2, (BFD 59) = Total Points 120 Net Points 42
6th 346 SWE 112 Johan Rook Malin, Broberg 5, 10, (19), 10, 5, 6, 7, 8, (13) = Total Points 83 Net Points 51
7th 364 GBR 665 Phillip Highfield, Tamsin Butcher 3, 8, 6, 16, 7, 5, (17), (17), 7 = Total Points 86 Net Points 52
8th 334 GBR 659 Peter Curtis, James Cutis 8, 4, (23), 7, 6, 10, 14, 10, (BFD 59) = Total Points 141 Net Points 59
9th 330 HKG 939 Lars Schkade, Justin TSE 13, (27), 3, 3, (27), 23, 6, 9, 9 = Total Points 120 Net Points 66
10th 344 FRA 940 Nico Honor, Olivia Maincent 30, 13, 16, 6, (DNC 59), (DNC 59), 10, 7, 1 = Total Points 201 Net Points 83
Tags: