Hamish Gledhill, Simon Dowse retain lead - Day 3: 2011 Revett Asymmetric Series at Leigh & Lowton SC
Hamish Gledhill and Simon Dowse put up a superb sailing show at the Leigh & Lowton Sailing Club on Day 3 of 2011 Revett Asymmetric Series and managed to retain their overall lead of the fleet with five points. Though the pair could not win both races of
the day, but they were able to retain the lead after they got two race discards.
Racing on the third week of Leigh & Lowton Sailing Club's Open Revett Winter Series began with Asymmetric class races. The 22-bot Asymmetric fleet sailed in two races under ideal conditions, with cold weather and enough winds to complete the scheduled contests
on time. The final results at the conclusion of third day were compiled including two discard races.
Dave Exley and Nigel Hall on RS400 boat dominated the Asymmetric fleet and snatched the front from Gledhill and Dowse, who were performing impressively from the beginning, and finished on top of the standings with two bullets this week.
However, Exley and Hall could not clinch the lead and hit second spot with a one-point difference at six points.
Top 10 standings at the conclusion of Day 3 are given below:
1. 1014 Hamish Gledhill, Simon Dowse 1, 1, 1, (3), (2), 2 = 5 points
2. 1186 Dave Exley, Nigel Hall (23, DNC) (23, DNC) 2, 2, 1, 1 = 6 points
3. 1256 Louise McKeand, Cathy Partington 5, 4, 3, 1, (23, DNC) (23, DNC) = 13 points
4. 131 Alex Morrison 4, 5, 4, (23, DNC) (23, DNC) 7, DNF = 20 points
5. 1076 John Murphy, Sally Haslewood 7, 8, 5, 4, (23, DNC) (23, DNC) = 24 points
6. 1289 S Halman, G Greenacre 8, 6, 7, 5, (23, DNC) (23, DNC) = 26 points
7. 1216 Caroline Exley 3, 2, (23, DNC) (23, DNC) 23, DNC 3 = 31 points
8. 824 K Tickle, R Maliband 9, 9, 8, 10, (23, DNC) (23, DNC) = 36 points
9. 1298 Martin Parker, Liam Parker 2, 3, (23, DNC) (23, DNC) 23, DNC 23, DNC = 51 points
10. 4610 (23, DNC) (23, DNC) 23, DNC 23, DNC 3, 7, DNF = 56 points
Tags: