Question:

Has any baseball player had a .400 average or above?

by  |  earlier

0 LIKES UnLike

Ruth had .392 or something.

 Tags:

   Report

7 ANSWERS


  1. Yes. Actually, it has happened about 20 times. It's between 18-22 I know.


  2. a few have, but not since the great Ted Williams ...

  3. Ted Williams was the last to do it

  4. Yeah a lot of players have batted .1000...... in 1 game.

  5. A few have gotten .400 or over, the last one was Ted Williams I believe

  6. Ted Williams


  7. IT has been a very feat to accomplish ! So many players have flirted with it but have always come up short . Here is a list of some of the players who have hit .400 through an entire season . The last was the great TED WILLIAMS of the Boston Redsox .

    Batting Average

    Single Season Leaders

    'Top 100'



    Name Batting Average Year Team League Rank

    Tip O'Neill .485 (.48501) 1887 St. Louis Browns AA 1

    Pete Browning .457 (.45681) 1887 Louisville Colonels AA 2

    Bob Caruthers .456 (.45581) 1887 St. Louis Browns AA 3

    Hugh Duffy .440 (.43970) 1894 Boston Beaneaters NL 4

    Ross Barnes .429 (.42857) 1876 Chicago White Stockings NL 5

    Yank Robinson .427 (.42720) 1887 St. Louis Browns AA 6

    Nap Lajoie .426 (.42647) 1901 Philadelphia Athletics AL 7

    Willie Keeler .424 (.42376) 1897 Baltimore Orioles NL 8

    Rogers Hornsby .424 (.42351) 1924 St. Louis Cardinals NL 9

    George Sisler .420 (.41979) 1922 St. Louis Browns AL 10

    Ty Cobb .420 (.41963) 1911 Detroit Tigers AL 11

    Denny Lyons .415 (.41491) 1887 Philadelphia Athletics AA 12

    Fred Dunlap .412 (.41203) 1884 St. Louis Maroons UA 13

    Reddy Mack .410 (.40998) 1887 Louisville Colonels AA 14

    Ed Delahanty .410 (.40964) 1899 Philadelphia Phillies NL 15

    Jesse Burkett .410 (.40956) 1896 Cleveland Spiders NL 16

    Jesse Burkett .409 (.40909) 1895 Cleveland Spiders NL 17

    Oyster Burns .409 (.40880) 1887 Baltimore Orioles AA 18

    Ty Cobb .409 (.40868) 1912 Detroit Tigers AL 19

    Joe Jackson .408 (.40806) 1911 Cleveland Naps AL 20

    Sam Thompson .407 (.40732) 1894 Philadelphia Phillies NL 21

    George Sisler .407 (.40729) 1920 St. Louis Browns AL 22

    Ed Delahanty .407 (.40695) 1894 Philadelphia Phillies NL 23

    Dave Orr .406 (.40599) 1887 New York Metropolitans AA 24

    TED WIILLIAMS .406 (.40570) 1941 Boston Red Sox AL 25

    Billy Hamilton .404 (.40441) 1894 Philadelphia Phillies NL 26

    Ed Delahanty .404 (.40417) 1895 Philadelphia Phillies NL 27

    Rogers Hornsby .403 (.40278) 1925 St. Louis Cardinals NL 28

    Harry Heilmann .403 (.40267) 1923 Detroit Tigers AL 29

    Rogers Hornsby .401 (.40128) 1922 St. Louis Cardinals NL 30

    Bill Terry .401 (.40126) 1930 New York Giants NL 31

    Hughie Jennings .401 (.40115) 1896 Baltimore Orioles NL 32

    Ty Cobb .401 (.40114) 1922 Detroit Tigers AL 33

Question Stats

Latest activity: earlier.
This question has 7 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.