Cutler, Jay QB DEN @OAK 8 0.0 14.6 96 49 ActiveReserve QB
Addai, Joseph RB IND CHI 4 0.0 11.1 99 92 ActiveReserve RBRB-WR
Jones, Julius RB SEA @BUF 4 0.0 8.6 89 38 ActiveReserve RBRB-WR
Holmes, Santonio WR PIT HOU 6 0.0 7.5 98 70 ActiveReserve RB-WRWR
Wayne, Reggie WR IND CHI 4 0.0 11.1 100 93 ActiveReserve RB-WRWR
Berrian, Bernard WR MIN @GB 8 0.0 7.0 92 41 ActiveReserve RB-WRWR
Winslow, Kellen TE CLE DAL 5 0.0 4.7 99 92 ActiveReserve TE
Brown, Kris K HOU @PIT 8 0.0 7.3 62 36 ActiveReserve K
Jaguars DST @TEN 7 0.0 11.9 93 73 ActiveReserve DST
Delhomme, Jake QB CAR @SD 9 0.0 14.0 53 11 ActiveReserve QB
Young, Vince QB TEN JAC 6 0.0 12.8 79 18 ActiveReserve QB
Rhodes, Dominic RB IND CHI 4 0.0 3.9 37 4 ActiveReserve RBRB-WR
Washington, Leon RB NYJ @MIA 5 0.0 n/a 35 3 ActiveReserve RBRB-WR
Jones, Felix RB DAL @CLE 10 0.0 5.4 48 4 ActiveReserve RBRB-WR
Hester, Devin WR CHI @IND 8 0.0 4.2 37 5 ActiveReserve RB-WRWR
Burleson, Nate WR SEA @BUF 4 0.0 6.0 72 29 ActiveReserve RB-WRWR
Utecht, Ben TE CIN @BAL 8 0.0 n/a 22 3
Tags: