Catcher: .285, 27 HRs, 96 RBIs OR .314, 14 HRs, 89 RBIs
1st: .352, 19 HRs, 92 RBIs OR .257, 48 HRs, 114 RBIs
2nd: .278, 29 HRs, 102 RBIs OR .346, 17 HRs, 88 RBIs
3rd: .302, 24 HRs, 92 RBIs OR .288, 37 HRs, 104 RBIs
SS:.369, 9 HRs, 78 RBIs OR .301, 35 HRs, 99 RBIs
OF:.245, 59 HRs, 119 RBIs OR .357, 28 HRs, 74 RBIs
OF:.322, 17 HRs, 90 RBIs OR .287, 30 HRs, 100 RBIs
OF:.308, 39 HRs, 102 RBIs OR .257, 44 HRs, 119 RBIs
Tags: