This is South Africa>>
1900 5,014,000
1910 5,842,000 16.5%
1920 6,953,000 19.0%
1930 8,580,000 23.4%
1940 10,341,000 20.5%
1950 13,310,000 28.7%
1960 16,385,000 23.1%
1970 21,794,000 33.0%
1980 24,261,000 11.3%
1990 37,944,000 56.4%
2000 43,686,000 15.1%
2007 48,000,000 (est) 9.9%
This is Australia>>
1900 3,765,400
1910 4,525,100 20.2%
1920 5,411,000 19.6%
1930 6,501,000 20.1%
1940 7,078,000 8.9%
1950 8,307,000 17.4%
1960 10,392,000 25.1%
1970 12,663,000 21.9%
1980 14,726,000 16.3%
1990 17,169,000 16.6%
2000 19,169,000 11.6%
It was about the same up to about 1940....so why didnt Australia population go up fast just like South Africa
I got these diagrams off wikipedia.
Tags: