Question:

How do i find indian railways time table?

by Guest58499  |  earlier

0 LIKES UnLike

my train 5645 is tomorrow. need to know if its on time and when

 Tags:

   Report

9 ANSWERS


  1. log on to http://www.indianrail.gov.in....there you may find this

    sn-ststion code- name- rt no- arrival time-dep time-distance day

    1 LTT  LOKMANYATILAK T 1 Source 07:45 0 1  

    2 KYN  KALYAN JN  1 08:25 08:30 38 1  

    3 IGP  IGATPURI  1 10:28 10:30 121 1  

    4 DVL  DEVLALI  1 11:08 11:10 166 1  

    5 NK  NASIK ROAD  1 11:28 11:30 172 1  

    6 MMR  MANMAD JN  1 12:25 12:30 245 1  

    7 BSL  BHUSAVAL JN  1 15:25 15:30 429 1  

    8 BAU  BURHANPUR  1 16:03 16:05 483 1  

    9 KNW  KHANDWA  1 17:35 17:40 552 1  

    10 HD  HARDA  1 18:53 18:55 660 1  

    11 ET  ITARSI JN  1 20:15 20:25 736 1  

    12 JBP  JABALPUR  1 23:45 23:55 981 1  

    13 KTE  KATNI  1 01:15 01:20 1072 2  

    14 MYR  MAIHAR  1 02:09 02:11 1135 2 Train doesn't halt at this station, presently

    15 STA  SATNA  1 02:45 02:55 1170 2  

    16 MZP  MIRZAPUR  1 07:43 07:45 1420 2  

    17 MGS  MUGHAL SARAI JN 1 09:05 09:25 1483 2  

    18 DLN  DILDARNAGAR JN  1 10:05 10:07 1541 2  

    19 BXR  BUXAR  1 10:34 10:36 1577 2  

    20 DURE DUMRAON  1 10:47 10:49 1594 2  

    21 ARA  ARA  1 11:23 11:25 1646 2  

    22 DNR  DANAPUR  1 12:00 12:10 1685 2  

    23 PNBE PATNA JN  1 12:55 13:05 1695 2  

    24 PNC  PATNA SAHEB  1 13:19 13:21 1705 2  

    25 BKP  BAKHTIYARPUR JN 1 14:02 14:04 1740 2  

    26 BARH BARH  1 14:18 14:20 1758 2  

    27 MKA  MOKAMEH JN  1 14:50 14:55 1784 2  

    28 BJU  BARAUNI JN  1 16:15 16:40 1847 2  

    29 BGS  BEGU SARAI  1 17:04 17:06 1862 2  

    30 KGG  KHAGARIA JN  1 17:38 17:40 1903 2  

    31 MNE  MANSI JN  1 17:54 17:56 1911 2  

    32 THB  THANA BIHPUR JN 1 18:44 18:46 1954 2  

    33 NNA  NAUGACHIA  1 19:08 19:10 1970 2  

    34 KIR  KATIHAR JN  1 21:00 21:15 2026 2  

    35 BOE  BARSOI JN  1 22:21 22:23 2086 2  

    36 KNE  KISHANGANJ  1 23:10 23:15 2144 2  

    37 NJP  NEW JALPAIGURI  1 01:10 01:25 2231 3  

    38 DQG  DHUPGURI  1 02:33 02:38 2296 3  

    39 NCB  NEW COOCH BEHAR 1 04:35 04:40 2357 3  

    40 NOQ  NEW ALIPURDAUR  1 05:00 05:05 2376 3  

    41 NBQ  NEW BONGAIGAON  1 06:55 07:05 2482 3  

    42 BPRD BARPETA ROAD  1 07:43 07:45 2527 3  

    43 RNY  RANGIYA JN  1 09:40 09:50 2592 3  

    44 KYQ  KAMAKHYA  1 11:03 11:05 2649 3  

    45 GHY  GUWAHATI  1 11:30 00:00 2655 3


  2. by going to the website: www.indiarail.gov.in

  3. either check the website or call the indian railways and check with htem. You can get the numbers to railway stations from 181.

  4. check out this site:

                           www.indianrail.gov.in

  5. h**l, I didn't even know indians had a railroad.

    all this time I though they rode horses.

  6. www.indianrail.gov.in

  7. i think ur train is already left...for future use u may either go to their web site...or get a railway timetable book from the stations...

  8. go this site complete railways is here......www.indianrail.gov.in.....!

  9. instead of lookin into the webpages .....call 131 ...thr u'll get the info!!!

Question Stats

Latest activity: earlier.
This question has 9 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.