Question:

How expensive will it (monthly) to live in Paris as as student, not considering school fees?

by  |  earlier

0 LIKES UnLike

...but just the rent, food, transportation and so on? i do want to do it as unexpensive as i can.

thanks...

 Tags:

   Report

2 ANSWERS


  1. pint of beer: 6-7€!


  2. International City Cost Guide

    Paris, France as of May 2007

       EUR      USD GBP

    Accommodation

    Furnished 2 bedroom house in good area - monthly rent €1,500.00 $2,015.32 £1,016.12

    Unfurnished 2 bedroom house in good area - monthly rent €1,000.00 $1,343.54 £677.42

    Furnished 2 bedroom apartment in good area - monthly rent €1,500.00 $2,015.32 £1,016.12

    Unfurnished 2 bedroom apartment in good area - monthly rent €1,200.00 $1,612.25 £812.90

    Room in shared apartment in good area - monthly rent €450.00 $604.59 £304.84

    2/3 star hotel - 1 night stay €57.50 $77.25 £38.95

    Food and Drink

    Milk 1ltr./2.11pints €1.00 $1.34 £0.68

    Butter 500gr./1.10lbs. €2.83 $3.80 £1.92

    Plain yoghurt 180gr./6.35oz. €1.06 $1.42 £0.72

    Cheese 500gr./1.10lbs. €3.38 $4.54 £2.29

    Eggs 12 (large) €2.67 $3.59 £1.81

    Bread (white loaf) 1 kg./2.20lbs. €3.00 $4.03 £2.03

    Bread Whole (wheat loaf)1 kg./2.20lbs. €3.65 $4.90 £2.47

    Rice (long grain) 1kg./2.20lbs. €2.85 $3.83 £1.93

    Spaghetti 1kg./2.20lbs. €1.50 $2.02 £1.02

    Sugar (white) 1kg./2.20lbs. €1.45 $1.95 £0.98

    Flour (white) 1kg./2.20lbs. €0.94 $1.26 £0.64

    Cornflakes (packet) 375gr./13.23oz. €2.51 $3.37 £1.70

    Coffee (instant) 125gr./4.41oz. €4.93 $6.62 £3.34

    Coffee (ground) 500gr./17.63oz./ €6.00 $8.06 £4.06

    Tea bags (pack 25) €1.61 $2.16 £1.09

    Coca Cola 1lt./2.11pints €1.43 $1.92 £0.97

    Mineral water (still) 1lt./2.11pints €0.65 $0.87 £0.44

    Mineral water (sparkling) 1lt/2.11pints €0.82 $1.10 £0.56

    Orange juice 1lt./2.11pints €1.25 $1.68 £0.85

    Margarine 500gr./1.10lbs. €2.53 $3.40 £1.71

    Olive oil 1lt./2.11pints €4.58 $6.15 £3.10

    Corn oil 1lt./2.11pints €1.38 $1.85 £0.93

    Potatoes 1kg./2.20lbs. €1.40 $1.88 £0.95

    Onions 1kg./2.20lbs. €1.73 $2.32 £1.17

    Tomatoes 1kg./2.20lbs. €1.83 $2.46 £1.24

    Lettuce 1kg./2.20lbs. €1.18 $1.59 £0.80

    Sprouts 1kg./2.20lbs. €1.40 $1.88 £0.95

    Oranges 1kg./2.20lbs. €1.70 $2.28 £1.15

    Apples 1kg./2.20lbs. €1.88 $2.53 £1.27

    Bananas 1kg./2.20lbs. €1.85 $2.49 £1.25

    Pears 1kg./2.20lbs. €2.32 $3.12 £1.57

    Grapes 1kg./2.20lbs. €3.50 $4.70 £2.37

    Peas (can) 250gr./8.82oz. €0.75 $1.01 £0.51

    Beans (can) 250gr./8.82oz. €0.72 $0.97 £0.49

    Whole peeled tomatoes (can) 250gr./8.82oz. €0.78 $1.05 £0.53

    Peaches (can) 500gr./17.63oz. €1.98 $2.66 £1.34

    Pineapple (can) 500gr./17.63oz. €1.80 $2.42 £1.22

    Fresh beef filet 1kg./2.20lbs. €10.13 $13.61 £6.86

    Fresh roast beef 1kg./2.20lbs. €14.50 $19.48 £9.82

    Fresh minced beef 1kg./2.20lbs. €4.25 $5.71 £2.88

    Fresh veal 1kg./2.20lbs. €12.80 $17.20 £8.67

    Lamb chops 1kg./2.20lbs. €16.50 $22.17 £11.18

    Pork chops 1kg./2.20lbs. €3.70 $4.97 £2.51

    Pork loin 1kg./2.20lbs. €14.00 $18.81 £9.48

    Cooked ham 1kg./2.20lbs. €9.40 $12.63 £6.37

    Sausages 1kg./2.20lbs. €9.83 $13.21 £6.66

    Chicken (fresh whole) 1kg./2.20lbs. €6.86 $9.22 £4.65

    Fresh salmon 1kg./2.20lbs. €9.75 $13.10 £6.60

    Fresh cod or similar white fish 1kg./2.20lbs. €13.80 $18.54 £9.35

    Shrimps 1kg./2.20lbs. €9.45 $12.70 £6.40

    Table salt 500gr./1.10lbs. €0.64 $0.86 £0.43

    Black pepper 50gr./1.76oz. €1.75 $2.35 £1.19

    Frozen pizza 320gr./11.29oz. €2.96 $3.98 £2.01

    Marmalade/jam 370gr./13.05oz. €2.63 $3.53 £1.78

    Ice cream 1lt./2.11pints €2.83 $3.80 £1.92

    Fresh or frozen apple pie 500gr./1.10lbs. €2.50 $3.36 £1.69

    Ketchup 340gr./12oz. €2.98 $4.00 £2.02

    Milk chocolate (bar) 100gr./3.52oz. €1.42 $1.91 £0.96

    Biscuits (plain) 200gr./7.05oz. €1.85 $2.49 £1.25

    Beer (local, can) 0.33lt./11.15oz. €0.55 $0.74 £0.37

    Beer (imported, can)0.33lt./11.15oz. €1.00 $1.34 £0.68

    Table wine 0.75lt./1.58pints €4.33 $5.82 £2.93

    Fine wine 0.75lt./1.58pints €9.66 $12.98 £6.54

    Scotch whisky 0.75lt./1.58pints €19.50 $26.20 £13.21

    Gin 0.75lt./1.58pints €10.50 $14.11 £7.11

    Cognac 0.75lt./1.58pints €18.00 $24.18 £12.19

    Cigarettes (20 pack, imported) €5.00 $6.72 £3.39

    Pipe tobacco 50gr./1.76oz. €3.00 $4.03 £2.03

    Household

    Laundry detergent 2.5kg./5.51lbs. €7.75 $10.41 £5.25

    Dishwashing liquid 500ml./1.58pints €1.78 $2.39 £1.21

    Furniture polish 330gr./11.64oz. €2.80 $3.76 £1.90

    Insect killer spray 330gr./11.64oz. €3.25 $4.37 £2.20

    Shower gel 250ml./8.45oz. €2.63 $3.53 £1.78

    Soap (bar)150gr./5.29oz. €1.13 $1.52 £0.77

    Toothpaste 120gr./4.24oz. €2.50 $3.36 £1.69

    Shampoo 200 ml./6.76oz. €3.25 $4.37 £2.20

    Deodorant 50ml./1.69oz. €3.63 $4.88 £2.46

    Razors/blades (5 pack) €10.25 $13.77 £6.94

    Aspirin (100 tablets) €5.00 $6.72 £3.39

    Antibiotics (12) €16.00 $21.50 £10.84

    Face cream €4.33 $5.82 £2.93

    Men's shampoo & haircut €23.00 $30.90 £15.58

    Women's shampoo & haircut €37.00 $49.71 £25.06

    Utilities

    Telephone line (monthly rental) €35.00 $47.02 £23.71

    Purchase of low cost Mobile/cell phone €50.00 $67.18 £33.87

    3 minute telephone call - home phone €0.30 $0.40 £0.20

    3 minute telephone call - mobile/cell phone €1.00 $1.34 £0.68

    Monthly energy costs apartment (100sq.m./1076sq.ft.) €80.00 $107.48 £54...

    Eating Out, Entertainment & Health

    Three-course dinner in restaurant €37.33 $50.15 £25.29

    Fast-food meal €5.75 $7.73 £3.90

    Cup of coffee in bar/cafe €2.50 $3.36 £1.69

    Beer in bar €4.50 $6.05 £3.05

    Taxi rate per km./0.62 miles €3.25 $4.37 £2.20

    City centre bus fare (3km./1.86miles) €1.27 $1.71 £0.86

    Car hire (up to 1800cc) daily €50.00 $67.18 £33.87

    Fitness club annual fee €800.00 $1,074.84 £541.93

    Web cafe (30 mins.) €1.88 $2.53 £1.27

    Private doctor GP (30 mins) €23.33 $31.34 £15.80

    Clothing

    Women's shoes €33.00 $44.34 £22.35

    Men's shoes €35.00 $47.02 £23.71

    Pair of jeans €53.33 $71.65 £36.13

    Men's suit €500.00 $671.77 £338.71

    Women's suit €67.50 $90.69 £45.73

    Men's shirt €27.50 $36.95 £18.6

Question Stats

Latest activity: earlier.
This question has 2 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.
Unanswered Questions