Cutler, Jay QB DEN @OAK 8 0.0 14.9 97 53 ActiveReserve QB
Addai, Joseph RB IND CHI 4 0.0 11.1 99 94 ActiveReserve RBRB-WR
Jones, Julius RB SEA @BUF 4 0.0 8.6 92 42 ActiveReserve RBRB-WR
Holmes, Santonio WR PIT HOU 6 0.0 7.5 98 78 ActiveReserve RB-WRWR
Wayne, Reggie WR IND CHI 4 0.0 11.1 100 95 ActiveReserve RB-WRWR
Burleson, Nate WR SEA @BUF 4 0.0 6.0 81 34 ActiveReserve RB-WRWR
Winslow, Kellen TE CLE DAL 5 0.0 7.2 99 92 ActiveReserve TE
Brown, Kris K HOU @PIT 8 0.0 7.3 62 38 ActiveReserve K
Jaguars DST @TEN 7 0.0 11.9 95 77 ActiveReserve DST
Delhomme, Jake QB CAR @SD 9 0.0 14.9 68 15 ActiveReserve QB
Jones, Felix RB DAL @CLE 10 0.0 5.4 62 5 ActiveReserve RBRB-WR
Taylor, Chris RB HOU @PIT 8 0.0 n/a 3 0 ActiveReserve RBRB-WR
Ward, Derrick RB NYG WAS 4 0.0 3.1 30 1 ActiveReserve RBRB-WR
Washington, Leon RB NYJ @MIA 5 0.0 4.0 37 2 ActiveReserve RBRB-WR
Hester, Devin WR CHI @IND 8 0.0 3.2 43 5 ActiveReserve RB-WRWR
Berrian, Bernard WR MIN @GB 8 0.0 4.5 93 38 ActiveReserve RB-WRWR
Utecht, Ben TE CIN @BAL
Tags: