Question:

How many championships has Ferrari won in F1?

by  |  earlier

0 LIKES UnLike

Did Ferrari win the most championships in F1 compared to everyone else?

Can anyone give me figures?

 Tags:

   Report

2 ANSWERS


  1. Driver Championship>

    http://en.wikipedia.org/wiki/List_of_For...

    Constructor Championship> http://en.wikipedia.org/wiki/List_of_For...


  2. Races competed 769

    Constructors' Championships 15 (1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007)

    Drivers' Championships 15 (1952, 1953, 1956, 1958, 1961, 1964, 1975, 1977, 1979, 2000, 2001, 2002, 2003, 2004, 2007)

    Season Driver Team Engine Tyres Poles Wins Podiums Fastest Laps Points Clinched Pt. Margin

    1950  Nino Farina  Alfa Romeo Alfa Romeo P 2 3 3 3 30 Race 7 of 7 3

    1951  Juan Manuel Fangio  Alfa Romeo Alfa Romeo P 4 31 5 5 31 Race 8 of 8 6

    1952  Alberto Ascari  Ferrari Ferrari F

    P

    5 6 6 6 36 Race 6 of 8 12

    1953  Alberto Ascari  Ferrari Ferrari P 6 5 5 4 34.5 Race 8 of 9 6.5

    1954  Juan Manuel Fangio  Maserati

    Mercedes2 Maserati

    Mercedes P

    C

    5 6 7 3 42 Race 7 of 9 16.86

    1955  Juan Manuel Fangio  Mercedes Mercedes C 3 4 5 3 40 Race 6 of 7 16.5

    1956  Juan Manuel Fangio  Ferrari Ferrari E 6 33 54 4 30 Race 8 of 8 3

    1957  Juan Manuel Fangio  Maserati Maserati P 4 4 6 2 40 Race 6 of 8 15

    1958  Mike Hawthorn  Ferrari Ferrari E 4 1 7 5 42 Race 11 of 11 1

    1959  Jack Brabham  Cooper* Climax D 1 2 5 1 31 Race 9 of 9 4

    1960  Jack Brabham  Cooper* Climax D 3 5 5 3 43 Race 8 of 10 9

    1961  Phil Hill  Ferrari* Ferrari D 5 2 6 2 34 Race 75 of 8 1

    1962  Graham Hill  BRM* BRM D 1 4 6 3 42 Race 9 of 9 12

    1963  Jim Clark  Lotus* Climax D 7 7 9 6 54 Race 7 of 10 21

    1964  John Surtees6  Ferrari* Ferrari D 2 2 6 2 40 Race 10 of 10 1

    1965  Jim Clark  Lotus* Climax D 6 6 6 6 54 Race 7 of 10 14

    1966  Jack Brabham  Brabham* Repco G 3 4 5 1 42 Race 7 of 9 14

    1967  Denny Hulme  Brabham* Repco G 0 2 8 2 51 Race 11 of 11 5

    1968  Graham Hill  Lotus* Ford F 2 3 6 0 48 Race 12 of 12 12

    1969  Jackie Stewart  Matra* Ford D 2 6 7 5 63 Race 8 of 11 26

    1970  Jochen Rindt  Lotus* Ford F 3 5 5 1 45 Race 127 of 13 5

    1971  Jackie Stewart  Tyrrell* Ford G 6 6 7 3 62 Race 8 of 11 29

    1972  Emerson Fittipaldi  Lotus* Ford F 3 5 8 0 61 Race 10 of 12 16

    1973  Jackie Stewart  Tyrrell Ford G 3 5 8 1 71 Race 13 of 15 16

    1974  Emerson Fittipaldi  McLaren* Ford G 2 3 7 0 55 Race 15 of 15 3

    1975  Niki Lauda  Ferrari* Ferrari G 9 5 8 2 64.5 Race 13 of 14 19.5

    1976  James Hunt  McLaren Ford G 8 6 8 2 69 Race 16 of 16 1

    1977  Niki Lauda  Ferrari* Ferrari G 2 3 10 3 72 Race 15 of 17 17

    1978  Mario Andretti  Lotus* Ford G 8 6 7 3 64 Race 148 of 16 13

    1979  Jody Scheckter  Ferrari* Ferrari M 1 3 6 0 51 Race 13 of 15 4

    1980  Alan Jones  Williams* Ford G 3 5 10 5 67 Race 13 of 14 13

    1981  Nelson Piquet  Brabham Ford M 4 3 7 1 50 Race 15 of 15 1

    1982  Keke Rosberg  Williams Ford G 1 1 6 0 44 Race 16 of 16 5

    1983  Nelson Piquet  Brabham BMW M 1 3 8 4 59 Race 15 of 15 2

    1984  Niki Lauda  McLaren* TAG M 0 5 9 5 72 Race 16 of 16 0.59

    1985  Alain Prost  McLaren* TAG G 2 5 11 5 73 Race 14 of 16 20

    1986  Alain Prost  McLaren TAG G 1 4 11 2 72 Race 16 of 16 2

    1987  Nelson Piquet  Williams* Honda G 4 3 11 4 73 Race 15 of 16 12

    1988  Ayrton Senna  McLaren* Honda G 13 8 11 3 90 Race 15 of 16 3

    1989  Alain Prost  McLaren* Honda G 2 4 11 5 76 Race 1510 of 16 16

    1990  Ayrton Senna  McLaren* Honda G 10 6 11 2 78 Race 15 of 16 7

    1991  Ayrton Senna  McLaren* Honda G 8 7 12 2 96 Race 15 of 16 24

    1992  Nigel Mansell  Williams* Renault G 14 9 12 8 108 Race 11 of 16 52

    1993  Alain Prost  Williams* Renault G 13 7 12 6 99 Race 14 of 16 26

    1994  Michael Schumacher  Benetton Ford G 6 8 10 8 92 Race 16 of 16 1

    1995  Michael Schumacher  Benetton* Renault G 4 9 11 8 102 Race 15 of 17 33

    1996  Damon Hill11  Williams* Renault G 9 8 10 5 97 Race 16 of 16 19

    1997  Jacques Villeneuve  Williams* Renault G 10 7 8 3 81 Race 17 of 17 3912

    1998  Mika Häkkinen  McLaren* Mercedes B 9 8 11 6 100 Race 16 of 16 14

    1999  Mika Häkkinen  McLaren Mercedes B 11 5 10 6 76 Race 16 of 16 2

    2000  Michael Schumacher  Ferrari* Ferrari B 9 9 12 2 108 Race 16 of 17 19

    2001  Michael Schumacher  Ferrari* Ferrari B 11 9 14 3 123 Race 13 of 17 58

    2002  Michael Schumacher  Ferrari* Ferrari B 7 11 17 7 144 Race 11 of 17 67

    2003  Michael Schumacher  Ferrari* Ferrari B 5 6 8 5 93 Race 16 of 16 2

    2004  Michael Schumacher  Ferrari* Ferrari B 8 13 15 10 148 Race 14 of 18 34

    2005  Fernando Alonso  Renault* Renault M 6 7 15 2 133 Race 17 of 19 21

    2006  Fernando Alonso  Renault* Renault M 6 7 14 5 134 Race 18 of 18 13

    2007  Kimi Räikkönen  Ferrari* Ferrari B 3 6 12 6 110 Race 17 of 17 113

Question Stats

Latest activity: earlier.
This question has 2 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.
Unanswered Questions