Question:

Is there anyone who can help me to get the look up table for current capacity vs cable size?

by  |  earlier

0 LIKES UnLike

Looking for reliable information source for sizing of cables for an electrical wiring for the home.

Utility power 50 Hz, 230V (line - neutral).

please help.

 Tags:

   Report

5 ANSWERS


  1. US, search for AWG table.

    ex,

    http://www.powerstream.com/Wire_Size.htm

    but this seems to be the UK, I have never found an online table for that.


  2. IEEE 16th edition pocket guide

    local library

  3. If you're in the UK, the latest code is the 17th Edition. Its available at any good book store although many of them will not stock it so it will have to be ordered.

    A couple of points though. There are a number of factors to consider. Type of cable, type of run, length of run etc etc so you really need instruction. Also the UK does not allow you to do work unless you are registered which would include instruction on how to use the tables in the 17th edition.

    If you are not in the UK, you need to find your local regulations. Some countries have adopted the UK 17th edition in lieu of having their own.

  4. Reference & Information

    AWG Cable Description

    American Wire Gauge

    Use this link to access the chart

    http://www.interfacebus.com/Copper_Wire_...

    The chart won't paste properly into answers

    AWG Diam. (mils) Circular mils Ohms/1000ft Current Carrying Fusing Current Feet per Pound

    0000 460 212000 0.050 - - 1.56

    000 410 168000 0.063 - - 1.96

    00 365 133000 0.077 - - 2.4826

    0 324.85 105531 0.096 - - 3.1305

    1 289.3 83694 0.1264 119.6 - 3.947

    2 257.6 66358 0.1593 94.8 - 4.977

    3 229.4 52624 0.2009 75.2 - 6.276

    4 204.3 41738 0.2533 59.6 - 7.914

    5 181.9 33088 0.3915 47.3 - 9.980

    6 162 26244 0.4028 37.5 668 12.58

    7 144.3 20822 0.5080 29.7 561 15.87

    8 128.5 16512 0.6405 23.6 472 20.01

    9 114.4 13087 0.8077 18.7 396 25.23

    10 101.9 10384 1.018 14.8 333 31.82

    11 90.7 8226 1.284 11.8 280 40.12

    12 80.8 6529 1.619 9.33 235 50.59

    13 72.0 5184 2.042 7.40 197 63.80

    14 64.1 4109 2.575 5.87 166 80.44

    15 57.1 3260 3.247 4.65 140 101.4

    16 50.8 2581 4.094 3.69 117 127.9

    17 45.3 2052 5.163 2.93 98.4 161.3

    18 40.3 1624 6.510 2.32 82.9 203.4

    19 35.9 1289 8.210 1.84 69.7 256.5

    20 32.0 1024 10.35 1.46 58.4 323.4

    21 28.5 812 13.05 1.16 - 407.8

    22 25.3 640 16.46 .918 41.2 514.12

    23 22.6 511 20.76 .728 - 648.4

    24 20.1 404 26.17 .577 29.2 817.7

    25 17.9 320 33.0 .458 - 1031

    26 15.9 253 41.62 .363 20.5 1300

    27 14.2 202 52.48 .288 - 1639

    28 12.6 159 66.17 .228 14.4 2067

    29 11.3 128 83.44 .181 - 2607

    30 10.0 100 105.2 .144 10.2 3287

    31 8.9 79 132.7 .114 - 4145

    32 8.0 64 167.3 .090 - 5227

    33 7.1 50.125 211.0 .072 - 6591

    34 6.3 39.75 266.0 .057 5.12 8310

    35 5.6 31.5 335 .045 4.28 10480

    36 5.0 25.0 423 .036 3.62 13210

    37 4.45 19.83 533 .028 - 16660

    38 3.97 15.7 673 .022 2.5 21010

    39 3.5 12.47 848 .018 - 26500

    40 3.14 9.89 1070 .014 1.77 33410

    41 2.8 7.842 - - 1.52 -

    42 2.494 6.219 - - 1.28 -

    43 2.221 4.932 - - 1.060 -

    44 1.978 3.911 - - 0.916 -

    45 1.761 3.102 - - - -

    46 1.568 2.460 - - - -

    47 1.397 1.951 - - - -

    48 1.244 1.547 - - - -

    49 1.107 1.227 - - - -

    50 0.986 0.973 - - - -

  5. Ok, whats the load?

    How long?

    Underground, or overhead?

    In conduit or free air?

    Ambiant temp.?(60c or 75c)

    NEC  Tables 310-16 thru 310-86

Question Stats

Latest activity: earlier.
This question has 5 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.