Islas Canarias Puerto Calero owner Daniel Calero satisfied with team’s performance in RC44 Sweden Cup
Final day of RC44 Sweden Cup saw a superb comeback from Spain’s Islas Canarias Puerto Calero who ended the event in third place in the overall standings. The owner/driver of Islas Canarias Puerto Calero, Daniel Calero will be quite satisfied with his team’s
performance in the event despite the fact that they couldn’t manage to claim the title.
The final day of Islas Canarias Puerto Calero began with a 10 to 15-knot southerly wind, which filled the racing area, making it ideal for sailing. The Spanish RC44 team sprang back brilliantly on the final day and occupied the third place in the overall
standings by 52 points with fourth, second and first place in all three races of the day.
Islas Canarias Puerto Calero jumped up from seventh place to spot the third with their scintillating performance on the final day at Marstrand. The owner/driver of the team, Daniel Calero steered the Spanish RC44 yacht impressively towards a convincing finish.
While speaking to the local media after the event, Calero said, “We have been going from bad to really good on the results table, we’ve had really low pressure and then maybe too much battling all the time with the waves and the wind conditions but we are
really happy because we’ve gained some points in the end today.”
He added, “It was a really important day for us and I think we’ve gained some points in the overall ranking as well, so we are very happy. After being second in the first race today we were looking forward to get another good result to be inside the top
three and we had a good start, our tactician read the course very well and I did my best to maintain the speed of the boat.”
The overall standings at the end of final day are given below:
1. Team Aqua (GBR 2041) 5, 6, 3, 11, 2, 4, 2, 5, 3 = 41 Points
2. Team Ceeref (SLO 11) 1, 12, 12, 3, 5, 2, 1, 3, 6 = 45 Points
3. Islas Canarias Puerto Calero (ESP 1) 8, 11, 7, 2, 4, 13, 4, 2, 1 = 52 Points
4. No Way Back (NED 18) 7, 9, 1, 4, 14, 1, 3, 7, 8 = 54 Points
5. Aleph Sailing Team (FRA 17) 2, 2, 4, 14, 8, 5, 9, 6, 7 = 57 Points
6. ORACLE Racing (USA 19) 11, 5, 6, 5, 10, 7, 5, 4, 9 = 62 Points
7. Peninsula Petroleum (GBR 1) 6, 16, 9, 9, 1, 9, 12, 1, 4 = 67 Points
8. Artemis Racing (SWE 44) 3, 4, 5, DNS, 7, 6, 6, 11, 13 = 72
9. Ironbound (USA 1) 12, 7, 8, 6, 6, 14, 7, 8, 5 = 73 Points
10. Katusha (RUS 007) 10, 3, 2, 12, 11, 12, 8, 12, 10 = 80 Points
11. AEZ Sailing Team (AUT 44) 15, 1, 13, 13, 9, 11, 10, 9, 2 = 83 Points
12. Team Nika (RUS 10) 9, 8, 10, 1, 12, 10, 11, 13, 11 = 85 Points
13. Synergy Russian Sailing Team (RUS 13) 4, 10, 15, 10, 3, 3, 14, 15, 12 = 86 Points
14. MAG Racing (POL 44) 16, 13, 14, 7, 13, 8, 13, 14, 15 = 113 Points
15. RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS 7) 13, 15, 16, 15, 15, 15, 15, 10, 14 = 128 Points
16. Team KSSS (SWE 11) 14, 14, 11, 8, DNS, DNS, DNS, DNS, DNS = 132 Points
Tags: