John Kilroy and Vasco Vascotto on Samba Pa Ti consolidate their overall lead at Melges 32 Worlds
St. Francis Yacht Club’s John Kilroy on Samba Pa Ti along with tactician, Vasco Vascotto had another impressive day in Palma de Mallorca, as the pair managed to hold on to their overall lead at the 2011 Melges 32 Worlds after six races and one discard. They
are currently leading the standings with 19 points, ahead of Fantastica’s Lanfranco Cirillo and Michele Paoletti, who are on second place with 26 points.
There has been a small change in the top-three podiums, as the Japanese have replaced German sailors after a superb sail on Day 3. The weather conditions at Palma de Mallorca were a bit low for a smacking sail, as the breeze gusted around seven to nine knots
over the racing area at Palma Bay.
However, the American yacht from St. Francis Yacht Club, Samba Pa Ti owned by Kilroy, still managed to sustain their overall lead despite a low performance on Day 3. Due to a discard race, they were able to cling to the top podium with 19 points.
Italian sailors, Cirillo and Paoletti are on second place with 26 points while just one point behind, Yukihiro Ishida and Hamish Pepper on Yasha Samurai have grabbed third place with 27 points after six races and one discard.
The overall standings at the end of Day 3 of Melges 32 Worlds are given below:
1. USA13131 13 SAMBA PA TI, JOHN KILROY, VASCO VASCOTTO, S.F.Y.C. 5, 1, 10, 1, (13), 2 = 19 points
2. ITA212 02 FANTASTICA, LANFRANCO CIRILLO, MICHELE PAOLETTI 10, 9, 3, 2, 2, (23) = 26 points
3. JPN203 20 YASHA SAMURAI, YUKIHIRO ISHIDA, HAMISH PEPPER 1, (24), 2, 13, 7, 4 = 27 points
4. USA2 88 GOOMBAY SMASH, WILLIAM DOUGLASS, CHRIS LARSON, PEQUOT YACHT CLUB (28), 3, 12, 6, 1, 7 = 29 points
5. USA128 32 ARGO, JASON CARROLL, CAMERON APPLETON, NEW YORK YACHT CLUB 3, 12, 13, 4, (22), 3 = 35 points
6. GER206 16 OPUS ONE, WOLFGANG STOLZ, JESPER RADICH 9, 7, 4, 11, 11, (12) = 42 points
7. ITA487 18 TORPYONE, EDOARDO LUPI, BRANKO BRCIN (18), 18, 6, 3, 18, 1, = 46 points
8. USA49 49 FULL THROTTLE, JOHN PORTER, JONATHAN McKEE, LAKE GENEVA YACHT CLUB 7, (15), 5, 15 15, 8 = 50 points
9. ITA667 28 BRONTOLO HH. FILIPPO PACINOTTI. DANIELE CASSINARI. S.E.F. STAMURA 13, 11, 1, (17), 17, 9 = 51 points
10. USA32917 63 WARPATH, STEPHEN HOWE, MORGAN LARSON, H.R.Y.C. 4, 14, (23), 9, 4, 21 = 52 points
Tags: