John Kilroy and Vasco Vascotto on Samba Pa Ti retain lead at Melges 32 Worlds
As a result of a consistently convincing sail on Day 2, Samba Pa Ti owner, John Kilroy along with tactician, Vasco Vascotto managed to sustain an overall lead at the 2011 Melges 32 Worlds. The second day was quite interesting at the Palma de Mallorca in
Spain, as the winds were a little lighter than the first day which made the race worth watching.
The very first race of the day started under lighter winds as the breeze wafted around the Palma Bay from eight to ten knots. Due to such a low breeze, sailors had a bit of a tough time in building the momentum to have a strong sail.
Yukihiro Ishida's Yasha Samurai along with tactician, Hamish Pepper grabbed an early lead at the first mark in the first race while Filippo Pacinotti and tactician, Daniele Cassinari on Brontolo HH were very close at second position. Pacinotti and Cassinari
sailed brilliantly during the race and managed to beat Ishida and Pepper to finish first in the end.
Despite a low performance in the first race after finishing at tenth place, Kilroy and Vascotto did not lose hope and with an excellent sail in the second race, they clinched first position to stay on top of the event standings with 17 points after four
races.
The overall standings of Melges 32 Worlds at the end of the event are given below:
1. USA13131 13 SAMBA PA TI, JOHN KILROY, VASCO VASCOTTO, S.F.Y.C. 5, 1, 10, 1 = 17 points
2. ITA212 02 FANTASTICA, LANFRANCO CIRILLO, MICHELE PAOLETTI 10, 9, 3, 2 = 24 points
3. GER206 16 OPUS ONE, WOLFGANG STOLZ, JESPER RADICH 9, 7, 4, 11 = 31 points
4. USA128 32 ARGO, JASON CARROLL, CAMERON APPLETON, NEW YORK YACHT CLUB 3, 12, 13, 4 = 32 points
5. ITA2121 21 MASCALZONE LATINO, VINCENZO ONORATO, FRANCESCO BRUNI, C.N.ROMA 2, 5, 20, 12 = 39 points
6. JPN203 20 YASHA SAMURAI, YUKIHIRO ISHIDA, HAMISH PEPPER 1, 24, 2, 13 = 40 points
7. ITA667 28 BRONTOLO HH, FILIPPO PACINOTTI, DANIELE CASSINARI, S.E.F.STAMURA 13, 11, 1, 17 = 42 points
8, USA49 49 FULL THROTTLE, JOHN PORTER, JONATHAN McKEE, LAKE GENEVA YACHT CLUB 7, 15, 5, 15 = 42 points
9. USA178 55 SHAKEDOWN, GEOFF PIERINI, STEVE HUNT, ROYAL YACHT CLUB 12, 4, 8, 20 = 44 points
10. ITA487 18 TORPYONE, EDOARDO LUPI, BRANKO BRCIN 18, 18, 6, 3 = 45 points
Tags: