Question:

Jon Heissig of Great Yarmouth and Gorleston Sailing Club claim RS700 Gul Grand Prix title

by  |  earlier

0 LIKES UnLike


Jon Heissig of Great Yarmouth and Gorleston Sailing Club claim RS700 Gul Grand Prix title
A superb performance in the final races of the 2011 RS700 Gul Grand Prix at Weston Sailing Club secured Jon Heissig of Great Yarmouth and Gorleston Sailing Club a top-spot in the event standings. The results were drawn on the basis of five races and five
discards. Heissig grabbed a second and a first place in the final races to claim the final championship title with eight points.
Weather conditions were not so ideal for a complete sail and contestants had trouble because of that. The winds went quite strong during the event, which resulted in cancellation of races as the championship had five discards.
However, GYGSC sailor, Heissig showed some excellent sailing skills on the final day to take top place in the standings ahead of Netley Sailing Club’s Tony Dencher and Ian Nolan of Beach Sailing Club. Dencher and Nolan finished second and third in the event
with 11 and 13 points, respectively.
The overall standings at the end of RS700 Gul Grand Prix are given below:
1. 882 Jon Heissig, GYGSC 1, 2, (29 DNC), (29 DNC), 2, (29 DNC), (29 DNC), (29 DNC), 2, 1 = 8 points
2. 870 Tony Dencher, Netley SC (29 DNC), (29 DNC), 1, 5, (11), 1, 1, 3, (29 DNC), (29 DNC) = 11 points
3. 993 Ian Nolan Snettisham, Beach SC (29 DNC), (29 DNC), (10), 1, (5), 3, 3, (5.5), 3, 4 = 14 points
4. 1000 Jerry Wales, Queen Mary SC 2, 1, 3, 8, 1, (29 DNC), (29 DNC), (29 DNC), (29 DNC), (29 DNC) = 15 points
5. 904 Dan Azzopardi, Oxford SC (29 DNC), (29 DNC), 2, 4, 7, (9), 5, 4, (29 DNC), (29 DNC) = 22 points
6. 769 Rob Jones, Weston SC (29 DNC), (29 DNC), (29 DNC), (29 DNC), 3, (29 DNC), 6, 5.5, 4, 9 = 27.5 points
7. 914 Graham Blake, Queen Mary SC 6, 7, (9), 8, (9), (11), (29 DNC), (29 DNC), 8, 6 = 35 points
8. 1013 Hamish Griffiths, Queen Mary SC (8), 8, 8, 8, (10), (12), (29 DNC), (29 DNC), 7, 8 = 39 points
9. 758 Colin Dacey, Grafham water SC (29 DNC), (29 DNC), (29 DNC), (29 DNC), 4, 5, 4, 2, (29 DNC), 29 DNC = 44 points
10. 938 James Ross, Weston SC (29 DNC), (29 DNC), (29 DNC), (29 DNC), 8, (29 DNC), 29, DNC, 29 DNC, 1, 3 = 70 points

 Tags:

   Report
SIMILAR QUESTIONS

Question Stats

Latest activity: earlier.
This question has 0 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.