Jonathan Lobert wins silver medal in Finn Class of 2011 Weymouth and Portland International Regatta
Frenchman Jonathan Lobert is happy to win the silver medal in the Finn class after a convincing sail during the Fin class races of 2011 Weymouth and Portland International Regatta, which ended successfully at Weymouth Bay. Lobert had a slightly rough final
day, as he secured a 12th and a sixth place to finish with 50 points.
The conditions prevailing at the race site were not ideal but the sailors did have the 20 to 25-knot breeze to work with. In the earlier stages of the competition, Lobert performed consistently and clinched the top places, however, he could not keep up his
game in the later stages of the competition and settled for mid-table places. This race could be termed as his comeback for that very reason.
While speaking to the local reporters after the conclusion of Finn class races, Lobert said, “I am really tired now. I had to push really hard. It was a good tactical race. It was very shifty with the pressure up and down. I just followed the wind and didn't
pay much attention to the other guys.”
He added, “The plan at the start was just to stay behind and find a good spot in the wind and I did that well, went right to begin with and then had a nice shift back across and was in contact with the leaders at the top mark. Then I had a really good first
downwind and then I just played the left hand side on the next beat. This week was good training and I learned a lot ready for next year.”
The overall result of Finn class at the end of final day races is given below.
1. GBR Ben Ainslie 2, 1, (6), 5, 3, 1, 1, 2, 1, 1, Medal Race 2 = Total Points 25, Net Points 19
2. FRA Jonathan Lobert 3, 2, 3, 6, 1, (13), 4, 7, 12, 6, Medal Race 6 = Total Points 63, Net Points 50
3. NED Pieter Jan Postma 12, 3, 1, 1, 2, 9, 5, 1, 2, (15), Medal Race 16 = Total Points 67, Net Points 52
4. ESP Rafael Trujillo 14, 5, 2, (15), 8, 3, 3, 3, 10, 2, Medal Race 12 = Total Points 77, Net Points 62
5. CRO Ivan Kljakovic Gaspic 4, 8, 4, 3, (28 DSQ), 12, 2, 6, 8, 4, Medal Race 14 = Total Points 93, Net Points 65
6. EST Deniss Karpak 1, 7, 10, 12, 4, 2, 9, 8, (13), 7, Medal Race 8 = Total Points 81, Net Points 68
7. NZL Dan Slater 11, 18, 5, 2, (28 DSQ), 4, 7, 9, 6, 12, Medal Race 4 = Total Points 106, Net Points 78
8. DEN Jonas Hoegh Christensen (28) DSQ, 6, 7, 7, 7, 7, 8, 4, 7, 5, Medal Race 20 = Total Points 106, Net Points 78
9. USA Zach Railey 5, 9, (26), 8, 5, 8, 16, 11, 5, 9, Medal Race 18 = Total Points 120, Net Points 94
10. BIRGMARK Daniel S SWE (28 DSQ), 10, 12, 10, 6, 5, 20, 14, 3, 8, Medal Race 10 = Total Points 126, Net Points 98
Tags: