Kévin Peponnet, Julien Lebrun claim International 470 Junior European Championship 2011 Men’s title
France’s Kévin Peponnet and Julien Lebrun have grabbed the Men’s title of International 470 Junior European Championship 2011 with 27 points after a successful sail in the Medal Race on final day at Niuewpoort in Belgium. Their nearest competitors, Gabriel
Skoczek and Achille Nebout, secured second place with 45 points.
Peponnet and Lebrun dominated the Men’s fleet standings at the end of Day 6 and had an advantage of 12 points over their nearest contenders, compatriots Skoczek and Nebout. The French 470 Men’s pair ensured their victory after clinching third place in the
medal race on the final day with 27 points while Skoczek and Nebout finished sixth to claim second place with 45 points.
While speaking to the local media at the end of the event, Peponnet said, “We are pretty fast in these conditions and we sailed very well. We didn't take a lot of risks and we are pretty happy to win this Junior European Championships.”
Italy’s Simon Sivitz Kosuta and Jas Farneti finished second in the medal race to grab third spot overall in the final standings with just a two-point margin from Skoczek and Nebout at 47 points. However, the event favourites, Philip Sparks and Ben Gratton
couldn’t perform well during the event and managed to settle for fifth place with 53 points.
The overall standings at the end of 470 Junior European Championships are given below:
1. FRA 8 Kévin PEPONNET, Julien LEBRUN 1, (6), 2, 4, 2, 2, 1, 5, 1, 3, 3 = 27 points
2. FRA 34 Gabriel SKOCZEK, Achille NEBOUT 1, 3, (20), 2, 1, 1, 2, 15, 7, 1, 6 = 45 points
3. ITA 29 Simon SIVITZ KOSUTA, Jas FARNETI 7, 1, 6, 1, 7, 1, 6, 8, (13), 6, 2 = 47 points
4. AUS 5 Matthew CRAWFORD, Robert CRAWFORD 2, 4, 2, 6, 3, 8, 7, 10, 3, (16), 4 = 53 points
5. GBR 852 Philip SPARKS, Ben GRATTON 6, 2, 4, 2, 3, 3, 8, (14), 5, 2, 9 = 53 points
6. GER 84 Magnus MASILGE, Moritz KLINGENBERG 6, (12), 1, 6, 6, 9, 3, 4, 4, 4, 7 = 57 points
7. FRA 77 Sacha PELISSON, Nicolas ROSSI 5, 2, 8, 3, 8, 10, (20), 7, 2, 17, 1 = 64 points
8. SWE 345 Nicklas DACKHAMMAR, Fredrik BERGSTRÖM 4, 4, 3, 1, 2, 4, (DSQ), 3, 24, 13, 8 = 74 points
9. FRA 20 Louis MOYSAN, Baptiste BERTHIER 3, 9, 9, 7, 4, 3, (23), 9, 10, 7, 10 = 81 points
10. GER 15 Julian AUTENRIETH, Philipp AUTENRIETH 8, 7, 5, 8, 8, 4, 12, (22), 9, 15, 5 = 86 points
Tags: