Before reading,note that a 40 effectiveness is EXTREMELY rare and only found around the greats.
Regular Season-
Paul Pierce-19.6 PPG,5.1 RPG,4.5 APG,1.3 SPG,0.4 BPG,2.76 TOPG=EFF 28.14
Kobe Bryant-28.3 PPG,6.3 RPG,5.4 APG,1.8 SPG,0.5 BPG,3.13 TOPG=EFF 38.97
LeBron James-30.0 PPG,7.9 RPG,7.2 APG,1.8 SPG,1.1 BPG,3.40 TOPG=EFF 44.6
Chris Paul-21.1 PPG,4.0 RPG,11.6 APG,2.7 SPG0.1 BPG,2.51 TOPG=EFF 36.99
Regular Season-
Paul Pierce-19.7 PPG,5.0 RPG,4.6 APG,1.1 SPG,0.3 BPG,3.16 TOPG=EFF 27.54
Kobe Bryant-30.1 PPG,5.7 RPG,5.6 APG,1.7 SPG,0.4 BPG,3.33 TOPG=EFF 40.17
LeBron James-28.2 PPG,7.8 RPG,7.6 APG,1.8 SPG,1.3 BPG,4.15 TOPG=EFF 42.55
Chris Paul-24.1 PPG,4.9 RPG,11.3 APG,2.3 SPG,0.2 BPG,1.83 TOPG=EFF 40.97
Tags: