Mike Saul and Meg Fletcher of Yorkshire Dales claim RS500 Inland Championship title
Yorkshire Dales’ Mike Saul and Meg Fletcher made an exceptional run in the RS500 Inland Championship at Grafham Water Sailing Club to finally grab top spot with 5 points after six races and one discard. The Yorkshire Dales pair nudged down Phillip Highfield
and Jamie Reeman of Great Yarmouth & Gorleston, who secured second place in all three races on the final day as well as in the overall podium places.
The 19-boat RS500 fleet set sail at Grafham Water Sailing Club under grey clouds and heavy shifty winds with strong gusts around the racing area. However, this heavy forecast did not affect racing and the fleet completed all six races.
Saul and Fletcher dominated the first day racing with two race victories while they finished second in the first behind Highfield and Reeman. Meanwhile, Saul and Fletch continued their hold on the top podium on second day, as they took three wins to claim
the title. With nine points, Highfield and Reeman were able to finish second followed by Jon Partridge and Tim Wilkins on third place with 18 points.
Below are the final standings of the event:
1. 536 Mike Saul, Meg Fletcher, Yorkshire Dales (2), 1, 1, 1, 1, 1 = 5 points
2. 665 Phillip Highfield, Jamie Reeman, Gt Yarmouth & Gorleston SC 1, (4), 2, 2, 2, 2 = 9 points
3. 934 Jon Partridge, Tim Wilkins 3, 2, (5), 3, 5, 5 = 18 points
4. 795 David Houghton, John Symonds, Gt Yarmouth & Gorleston SC (7), 3, 6, 4, 3, 3 = 19 points
5. 508 Ian Mairs, Tally Watson, Parkstone Yacht Club 4, 6, (12), 5, 4, 4 = 23 points
6. 922 Jeremy Bickerton, Derek Ness, Gunard SC 5, 5, 3, (12), 9, 8 = 30 points
7. 624 Allan Fraser, Linda Fraser, Datchet 9, 8, 7, 7, (DNC), 6 = 37 points
8. 939 Emma Taylor, Ben Brown, Stone SC (11), 11, 4, 6, 7, 11 = 39 points
9. 831 Peter Townend, Sabine Townend, Chelmarsh SC (DNC), 7, 11, 9, 6, 9 = 42 points
10. 519 Simon Payne, Fenella Williams, Oxford 8, 10, 8, 10, (DNC), 7 = 43 points
Tags: