AFC East
1.Patriots (12-4 to 15-1)
2. NY Jets (8-8 to 10-6)
3. Bills (8-8 to 9-7)
4. Dolphins (2-14 to 4-12)
AFC South
1. Colts (10-6 t0 14-2)
2. Jaguars (10-6 to 13-3)
3.Texans (7-9 to 9-7)
4. Titans (7-9 to 9-7)
AFC North
1. Browns (9-7 to 12-4)
2. Steelers (9-7 to 11-5)
3. Ravens (6-10 to 8-8)
4. Bengals (3-13 to 5-11)
AFC West
1. Chargers (11-5 to 14-2)
2. Raiders (7-9 to 10-6)
3. Broncos (7-9 to 9-7)
4. Chiefs (3-13 to 6-10)
NFC East
1. Cowboys (11-5 to 14-2)
2. Eagles (10-6 to 12-4)
3. Redskins (9-7 to 10-6)
4. NY Giants (8-8 to 9-7)
NFC South
1. Saints (10-6 to 12-4)
2. Panthers (9-7 to 11-5)
3. Bucs (8-8 to 10-6)
4. Falcons (1-15 to 3-13)
NFC North
1. Vikings (11-5 to 13-3)
2. Packers (8-8 to 10-6)
3. Lions (5-11 to 9-7)
4. Bears (2-14 to 4-12)
NFC West
1. Seahawks (9-7 to 11-5)
2. Cardinals (8-8 to 10-6)
3. 49ers (7-9 to 9-7)
4. Rams (5-11 to 7-9)
*notes: sorry if there is any bad spelling errors. It was really hard to predict the NFC East, so I just put who has the better potential to go to the superbowl. This is unbiased. This is ranked with no brett farve. There are chances that many teams can swith places, I just put them there in my opinion. I believe that the chargers and the cowboys will be in the superbowl. I am not a fan to either of those teams, though I do respect the cowboys.
Tags: