Nick Craig, Fiona Clark of Frensham Pond SC retain lead on Day 3 of 2011 RS400 National Championships
Frensham Pond Sailing Club’s Nick Craig along with his crew member, Fiona Clark, retained their overall lead of RS400 National Championships at the end of Day 3. Craig and Clark sailed impressively with their superb sailing skills despite unfavourable conditions
to reach the top of the standings. The pair is currently leading the leaderboard with five points.
Unlike Day 2 when the winds blew up to a maximum of 15 knots, the weather conditions on Day 3 were unfavourable, as the wind failed to assist the sailors on Weymouth and Portland waters. The RS400 management had to postpone the day’s races due to the low
winds until the racing area filled with five to seven knot winds. The sailors who started late had more advantage of the winds.
Craig and Clark set sail confidently under the shining sun and successfully finished first followed by Wayne Fletcher and Deb Fletcher of Scaling Dam Sailing Club at number two. However, in the overall standings, Jim Downer and Jon Price from Royal Victoria
Yacht Club hold the second place despite their fourth finish in the race.
The overall standings at the end of Day 3 of RS400 National Championships are given below:
1. Gold 1383 Nick Craig, Fiona Clark, Frensham Pond SC 1, 1, 1, 1, (2), 1 = 5 points
2. Gold 1321 Jim Downer, Jon Price, Royal Victoria YC 2, 3, (5), 4, 4, 4 = 17 points
3. Gold 861 Lee Sydenham, Gerard Barron, Brancaster Staithe SC 3, 9, (17), 5, 1, 7 = 25 points
4. Gold 1328 Paul Hilliar, Sam Parker, Weston SC 4, 2, (20), 9, 3, 8 = 26 points
5. Gold 1319 Stewart Robertson, Sarah Robertson, Royal Forth YC 15, 5, (21), 2, 5, 10 = 37 points
6. Gold 893 Bleddyn Mon, Dyfrig Mon, RWBSC 13, 10, 4, 8, (19), 5 = 40 points
7. Gold 1348 Hugh Styles, Martyn Styles, Downs SC 7, 11, 12, 7, 6, (16) = 43 points
8. Gold 1029, Wayne Fletcher, Deb Fletcher, Scaling Dam SC 20, 13, 9, 3, (22), 2 = 47 points
9. Gold 1256 Paul Bowen, Shaun Kellett, Gurnard SC 6, 4, 14, 6, 17, (29) = 47 points
10. Gold 1238 Chris Jennings, Toby Ashton, Burghfield SC 9, 8, (25), 17, 10, 6 = 50 points
Tags: