Nicklas Dackhammar, Fredrik Bergstrom win men’s division: Delta Lloyd Junior 470 World Championships
At the end of seventh day’s races, Sweden’s Nicklas Dackhammar and Fredrik Bergstrom have grabbed the Delta Lloyd Junior 470 World Championships men’s division title with overall 49 points. Despite their unconvincing performance in the Medal Race on the
final day, the Swedish team still managed to retain the overall lead in the regatta.
The weather conditions during the regatta have been unpredictable, as they were much heavier with strong winds in the first couple of days while they became lighter with slow breeze in the last two days. On the final day, there was a sound 10 to 12-knot
breeze gusting through the racing area in Medemblik, Holland.
The Swedish team, who led the standings from Day 3, had a superb finish in the event, as they sailed brilliantly in the beginning. However, they had a tough time in the final races, especially in the Medal Race, but their consistency overall became the reason
of their success. They were nudged down by the British sailors on the final day but they managed to hold firm in the overall standings.
After their splendid victory in the event, Dackhammar said, “We are so happy. It was a very nervous race. We had the French very well under control on the first upwind but then we lost them at the gate. When they got a few boats between us we were very worried.
We made some mistakes but they didn't catch up so much, so it was perfect. We were so happy when we crossed the finish line.”
The overall result after day seven is given below.
1. SWE 345 - B59 - DACKHAMMAR Nicklas, BERGSTRÖM Fredrik 1, 2, 1, 3, 1, 6, 1, 6, 8, MR (10) = 29 (total 49 points)
2. FRA 8 - B12 - PEPONNET Kévin, LEBRUN Julien 1, 3, 4, 2, 9, 7, 8, 1, 2, MR (7) = 37 (total 51 points)
3. GBR 852 - B20 - SPARKS Philip, Kohler David 2, 1, 1, 1, 2, 13, 8, 4, 20, MR (1) = 52 (total 54 points)
4. FRA 34 - B16 - SKOCZEK Gabriel, NEBOUT Achille 9, 4, 2, 4, 3, 11, 10, 5, 3, MR (4) = 51 ( total 59 points)
5. GRE 10 - B33 - PAPOUTSOGLOU Vasileios, ORFANOS John 3, 6, 7, 5, 3, 1, 9, 1, 14, MR (5) = 49 (total 59 points)
6. FRA 77 - B17 - PELISSON Sacha, ROSSI Nicolas 3, 5, 9, 2, 1, 16, 17, 3, 6, MR (2) = 62 (total 66 points)
7. JPN 4317 - B44 - DOI Kazuto, ISOZAKI Tetuya 10, 5, 7, 8, 5, 4, 10, 10, 1, MR (3) = 60 (total 66 points)
8. GRE 3 - B32 - TSAMIS Sotiris, KOUNAS Faidon 8, 2, 2, 11, 2, 9, 17, 6, 19, MR (6) = 76 (total 88 points)
9. ITA 99 - B43 - VIGNONE Davide, RAMIAN Matteo 10, 17, 9, 7, 1, 5, 2, 16, 4, MR (9) = 71 (total 89 points)
10. GER 30 - B25 - HEßBERGER Steffen, HEßBERGER Sven 6, 1, 5, 3, 12, 11, 18, 11, 16, MR (8) = 83 (total 99 points)
Tags: