Niklas Zennstrom’s RAN and Spain’s Iberdrola Team retain lead on Day 3: 2011 City of Barcelona Trophy
A bit of good luck for Sweden’s TP52 yacht RAN, skippered by Niklas Zennstrom, saw them clinch the first place at the end of Day 3 of 2011 Trofeo Conde de Godó City of Barcelona Trophy.
On the other hand, Spanish Soto 40 boat, Iberdrola Team, also maintained their top position with 13 points after six races and are surely the circuit champions.
The Swedish team tumbled down at eighth place in the first race of the day but somehow they bounced back in the second one to win it convincingly and retained their overall lead with 20
points after seven races in the trophy. Meanwhile, America’s Quantum Racing dominated the third day with a splendid performance in Barcelona and secured a third podium finish overall.
In the Soto 40 series fleet, overall circuit leaders, Spain’s Iberdrola Team, have also retianed their top place with a superb performance. Iberdrola have clinched 13 points to lead the
fleet after six races and considering they have won three of four trophies in the circuit, there is little doubt that they will be crowned circuit champions.
The overall standings of Trofeo Conde de Godó City of Barcelona Trophy at the end of Day 3 are given below:
TP52 Series
Results after seven races
1. RAN (SUE), 2, 1, 1, 2, 5, 8, 1 = 20 points
2. Bribón (ESP), 1, 3, 3, 1, 2, 4, 6 = 20 points
3. Quantum Racing (USA), 3, 2, 2, 7, 7, 1, 2 = 24 points
4. Audi Sailing Team powered by All4One (GER/FR), 6, 8, 6, 5, 3, 2, 3 = 33 points
5. Container (GER), 4, 7, 5, 4, 1, 6, 7 = 34 points
6. Synergy Russian Sailing Team (RUS), 8, 4, 8, 3, 4, 3, 4 = 34 points
7. Audi Azzurra Sailing Team (ITA), 5, 5, 4, 8, 8, 5, 5 = 40 points
8. Gladiator (GBR), 7, 6, 7, 6, 6, 7, 8 = 47 points
Soto 40 Series
Results after six races
1. Iberdrola Team (ESP), 1, 1, 3, 2, 1, 5 = 13 points
2. Iberostar (ESP), 2, 4, 1, 1, 3, 4 = 15 points
3. Ngoni (GBR), 5, 3, 2, 3, 4, 1 = 18 points
4. www.cruiser-racer.com (ESP), 4, 2, 4, 5, 6, 2 = 23 points
5. Bigamist (POR), 3, 5, 6, 4, 2, 3 = 23 points
6. www.visitmalta.com (ESP), 6, 6, 5, 6, 5, 6 = 34 points
7. XXII (EUR), 8 (DNC) , 8 (DNC), 8 (DNC), 8 (DNC), 8 (DNC), 8 (DNC) = 48 points
Tags: