Question:

Phil Sparks, David Kohler disappointed with their form: Delta Lloyd Junior 470 World Championships

by  |  earlier

0 LIKES UnLike


Phil Sparks, David Kohler disappointed with their form: Delta Lloyd Junior 470 World Championships
Great Britain’s Phil Sparks and David Kohler finished third in the overall standings of Delta Lloyd Junior 470 World Championships after a seven-day sail in Medemblik, Holland. The team, however,
is disappointed with their performance in the event.
The British sailing team led the men’s division standings in the first two days, as they performed brilliantly under strong wind conditions. But as the breezed slowed down a bit, their performance
was affected and they dropped down in the standings. However, on the final day of championship, Sparks and Kohler performed terrifically again, especially in the Medal Race, to finish third overall.
Speaking to the local media after the event, Sparks said, “We did everything we could today and it was great to win the final race. We didn't think the others were going to attack us so we just tried
to win the the start at the pin. A few people tacked off to the right but we held on to the left a little bit as we thought the breeze was quite steady.”
He added, “I think you can never be completely satisfied when you are leading half way through. But we have been sailing together for only four weeks, and it's still a medal. Well done to the Swedes,
they have sailed very well!”
The overall result after day seven is given below.
1. SWE 345 - B59 - DACKHAMMAR Nicklas, BERGSTRÖM Fredrik 1, 2, 1, 3, 1, 6, 1, 6, 8, MR (10) =  29 (total 49 points)
2. FRA 8 - B12 - PEPONNET Kévin, LEBRUN Julien 1, 3, 4, 2, 9, 7, 8, 1, 2, MR (7)  = 37 (total 51 points)
3. GBR 852 - B20 - SPARKS Philip, Kohler David 2, 1, 1, 1, 2, 13, 8, 4, 20, MR (1)  = 52 (total 54 points)
4. FRA 34 - B16 - SKOCZEK Gabriel, NEBOUT Achille 9, 4, 2, 4, 3, 11, 10, 5, 3, MR (4)  = 51 ( total 59 points)
5. GRE 10 - B33 - PAPOUTSOGLOU Vasileios, ORFANOS John 3, 6, 7, 5, 3, 1, 9, 1, 14, MR (5)  = 49 (total 59 points)
6. FRA 77 - B17 - PELISSON Sacha, ROSSI Nicolas 3, 5, 9, 2, 1, 16, 17, 3, 6, MR (2)  = 62 (total 66 points)
7. JPN 4317 - B44 - DOI Kazuto, ISOZAKI Tetuya 10, 5, 7, 8, 5, 4, 10, 10, 1, MR (3)  = 60 (total 66 points)
8. GRE 3 - B32 - TSAMIS Sotiris, KOUNAS Faidon 8, 2, 2, 11, 2, 9, 17, 6, 19, MR (6)  = 76 (total 88 points)
9. ITA 99 - B43 - VIGNONE Davide, RAMIAN Matteo 10, 17, 9, 7, 1, 5, 2, 16, 4, MR (9)  = 71 (total 89 points)
10. GER 30 - B25 - HEßBERGER Steffen, HEßBERGER Sven 6, 1, 5, 3, 12, 11, 18, 11, 16, MR (8) = 83 (total 99 points)

 Tags:

   Report
SIMILAR QUESTIONS

Question Stats

Latest activity: earlier.
This question has 0 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.