Question:

Question about the 2008 olympics?

by Guest65157  |  earlier

0 LIKES UnLike

I just woke up so I'm a little tired, and when I went on the internet, I noticed that Yahoo wasn't displaying the medal count for the 08 Olympics. Is it over?

Who won?

 Tags:

   Report

5 ANSWERS


  1. no it's not ove, im watching it right now, and technically nobody "wins" the olympics


  2. not over as yet hun. not till the 24th

  3. Golden Bulletin

    ------------G--S---B--Total

    1 China 39 14 14 67

    2 United States 22 24 26 72

    3 Great Britain 12 7 8 27

    4 Australia 11 10 12 33

    5 Germany 9 7 7 23

    6 Russian Fed. 8 13 15 36

    7 Korea 8 9 6 23

    8 Japan 8 5 7 20

    9 Italy 6 6 6 18

    10 Ukraine 5 3 8 16

    11 France 4 11 13 28

    12 Romania 4 1 3 8

    13 Netherlands 3 5 4 12

    14 Spain 3 3 2 8

    15 Poland 3 3 1 7

    16 Slovakia 3 1 0 4

    17 Canada 2 3 4 9

    18 Kenya 2 3 2 7

    19 Czech Republic 2 3 0 5

    20 Jamaica 2 2 0 4

    21 Denmark 2 1 3 6

    21 New Zealand 2 1 3 6

    21 DPR Korea 2 1 3 6

    24 Ethiopia 2 1 0 3

    25 Switzerland 2 0 3 5

    26 Georgia 2 0 1 3

    27 Cuba 1 5 5 11

    28 Belarus 1 3 7 11

    29 Kazakhstan 1 3 4 8

    30 Zimbabwe 1 3 0 4

    31 Azerbaijan 1 2 2 5

    31 Norway 1 2 2 5

    33 Indonesia 1 1 3 5

    34 Slovenia 1 1 2 4

    35 Bulgaria 1 1 1 3

    35 Finland 1 1 1 3

    37 Mongolia 1 1 0 2

    38 Brazil 1 0 5 6

    39 Cameroon 1 0 0 1

    39 India 1 0 0 1

    39 Panama 1 0 0 1

    39 Thailand 1 0 0 1

    39 Tunisia 1 0 0 1

    44 Hungary 0 4 1 5

    45 Sweden 0 3 0 3

    46 Turkey 0 2 1 3

    47 Austria 0 1 2 3

    47 Greece 0 1 2 3

    47 Uzbekistan 0 1 2 3

    50 Algeria 0 1 1 2

    50 Colombia 0 1 1 2

    50 Croatia 0 1 1 2

    50 Kyrgyzstan 0 1 1 2

    50 Serbia 0 1 1 2

    55 Chile 0 1 0 1

    55 Ecuador 0 1 0 1

    55 Estonia 0 1 0 1

    55 Malaysia 0 1 0 1

    55 Portugal 0 1 0 1

    55 South Africa 0 1 0 1

    55 Singapore 0 1 0 1

    55 Trinidad/Tobago 0 1 0 1

    55 Vietnam 0 1 0 1

    64 Armenia 0 0 5 5

    65 Chinese Taipei 0 0 2 2

    66 Argentina 0 0 1 1

    66 Egypt 0 0 1 1

    66 Lithuania 0 0 1 1

    66 Morocco 0 0 1 1

    66 Mexico 0 0 1 1

    66 Tajikistan 0 0 1 1

    66 Togo 0 0 1 1


  4. You didn't. Go back to bed !!!   lol

  5. that's weird oh you have to go all the way to the bottom of the main olympic page and the olympics don't end till the 24th so there's still more but

    Medal Count

                  G            S              B        Total

    USA       22            24            26         72

    CHN       39            14            14         67

    RUS       8              13            15        36

    AUS       11             10           12         33

    FRA        4              11           13         28

    GBR       12              7             8         27

    GER       9                7             7         23

    KOR       8                9              6        23

    JPN        8                5              7        20

    ITA         6             6                 6        18

    Sorry if it's hard to read but the first # is gold next # is silver next # is bronze and the last # is total if that helps

Question Stats

Latest activity: earlier.
This question has 5 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.