Question:

RAN wins Conde de Godó City of Barcelona Trophy while Quantum Racing takes 2011 Audi MedCup title

by  |  earlier

0 LIKES UnLike


RAN wins Conde de Godó City of Barcelona Trophy while Quantum Racing takes 2011 Audi MedCup title
A convincing performance from America’s Quantum Racing throughout the 2011 Audi MedCup Circuit Regattas finally paid them with the circuit crown at the end of 2011 Conde de Godó City of Barcelona Trophy. However, the final regatta was won by Swedish TP52
team RAN, who clinched it with 28 points at the end of final day in Barcelona.
Quantum Racing finished third in Conde de Godó City of Barcelona Trophy after RAN and 2011 Region of Murcia Trophy winners, Bribon, who are at second podium in the circuit standings. On the other hand, RAN ended on fifth position in the overall circuit score
board with 202 points after five regattas.
Quantum Racing’s performance throughout the season has been impressive. They clinched the first regatta, Cascais Trophy, and finished second in Marseille Trophy. They could not perform well in the later regattas but managed to hold on to their top spot.
Meanwhile, RAN was not so convincing in the circuit regattas and grabbed average positions in the first four regattas. They bounced back in the final championship and proved their capability to win tournaments.
The overall results of 2011 Conde de Godó City of Barcelona Trophy after nine races are given below:
1. RAN (SWE), 2, 1, 1, 2, 5, 8, 1, 4, 4 = 28 points
2. Bribón (ESP), 1, 3, 3, 1, 2, 4, 6, 3, 7 = 30 points
3. Quantum Racing (USA), 3, 2, 2, 7, 7, 1, 2, 1, 8 = 33 points
4. Audi Sailing Team powered by All4One (GER/FR), 6, 8, 6, 5, 3, 2, 3, 2, 2 = 37 points
5. Container (GER), 4, 7, 5, 4, 1, 6, 7, 5, 5 = 44 points
6. Synergy Russian Sailing Team (RUS), 8, 4, 8, 3, 4, 3, 4, 7, 3 = 44 points
7. Audi Azzurra Sailing Team (ITA), 5, 5, 4, 8, 8, 5, 5, 1, 6 = 47 points
8. Gladiator (GBR), 7, 6, 7, 6, 6, 7, 8, 8, 6 = 61 points
2011 Audi MedCup Circuit 52 Series - Final standings after five regattas:
1. Quantum Racing (USA), 19, 30, 42, 38.5, 33 = 162.5 points
2. Bribón (ESP), 47.5, 38, 37, 25, 30 = 177.5 points
3. Audi Azzurra Sailing Team (ITA), 32.5, 37, 35.5, 28, 47 = 180 points
4. Container (GER), 31.5, 28.5, 38, 43, 44 = 185 points
5. Ràn (SUE), 40.5, 41.5, 43.5, 48.5, 28 = 202 points
6. Audi Sailing Team Powered by All4One (GER/FR) 58, 43.5, 26.5, 39.5, 37 = 204.5 points
5. Synergy Russian Sailing Team (RUS), 37, 39.5, 44.5, 43.5, 44 = 208.5 points
8. Gladiator (GBR), 85.5, 47, 85.5, 85.5, 61 = 364.5 points

 Tags:

   Report
SIMILAR QUESTIONS

Question Stats

Latest activity: earlier.
This question has 0 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.