Simon Horsfield and Tom Bernal win 2011 Laser 2000 Eurocup at British Möhnesee Sail Training Centre
Host club’s Laser 2000 pair, Simon Horsfield and Tom Bernal put up a marvellous show at British Möhnesee Sail Training Centre to claim the title of 2011 Laser 2000 Eurocup with five points after seven races, including two discards. The duo displayed excellent
sailing skills throughout the competition winning six of seven races.
Most of the 20-boat fleet arrived at the race venue a couple of days earlier and had a bit of a shake-out sailing along with some start line training. On the first day of regatta, the winds started wafting from force 2 to 3 knots, which was enough for a
healthy race. The wind picked up a little on Day 2, as it was being a bit sporty gusting about 20 knots at times.
Horsfield and Bernal led the fleet from the very beginning of the event and clinched six beats to hit the top spot in the standings. Grafham Water Sailing Club’s Andy Baldwin and Mark Baldwin made it to the second podium spot with 12 points followed by Helen
Philips and Andrew Philips of Cardiff Bay Sailing Club on podium three securing 12 points.
Final podium places at the conclusion of the event are given below:
1. 22334 Simon Horsfield, Tom Bernal, BMSTC Army Sailing Association (1), 1, 1, 1, (21 DNF) 1, 1 = 5 points
2. 2714 Andy Baldwin, Mark Baldwin, Grafham Water Sailing Club 3, (5), 4, (6), 1, 2, 2 = 12 points
3. 21033 Helen Philips, Andrew Philips, Cardiff Bay (8), 2, 2, 2, (5), 3, 3 = 12 points
4. 2085 George Thomson, Douglas Brand, West Lothian Sailing Club (4), 3, 3, 4, 2, (8), 4 = 16 points
5. 21816 Natalie Roach, Alex Pickles, Royal Navy Sailing Association (9), (9), 5, 3, 3, 4, 5 = 20 points
6. 21061 John Cox, Pauline Cox, Chichester Yacht Club 2, 4, (6), (7), 6, 5, 6 = 23 points
7. 2229 John Hewat, Sam Pygall, Wilson Sailing Club 5, 6, 7, 5, (8), (10), 8 = 31 points
8. 21563 John Smith, Sally Travener, Netley Sailing Club 6, (8), 8, 8, 4, (9), 9 = 35 points
9. 2872 Karl McCluskey, Luke McCluskey, Nantwich Sailing Club 7, (10), (9), 9, 7, 6, 7 = 36 points
10. 22085 John Wilkin, Andrew Smith, Shusstoke / Netley Sailing Club (11), 7, (10), 10, 9, 7, 11 = 44 points
Tags: