Simon Sivitz Kosuta and Jas Farneti claim the 2012 470 Junior World Championships title
The 2012 470 Junior World Championship hosted by Auckland City's Takapuna Boating Club featured some excellent sailing contests during the last couple of days with sailors displaying their sailing genius. After a series of bullets in the sailing campaign on Waitemata Harbour waters, Simon Sivitz Kosuta and Jas Farneti claimed the regatta title with 18 points after 11 races, including the medal race.
The Italian crew dominated the Men-Mixed fleet from the very beginning with an outstanding performance. During their regatta run, the pair compiled an excellent score line of 18 points with eight bullets. The only low finish they grabbed was a ninth in the first race but after that the Italian team did not lose control of their top podium place and eventually made their way to the title position.
The Italian duo said that they had no pressure on them during the regatta and their focus was just on the race. They had already performed in Auckland so they were aware of the conditions. The forecast throughout the regatta was also quite supportive with an outstanding breeze speed. The waters were lumpy along with the speedy north easterly breeze, allowing the fleet to complete all races of the regatta.
New Zealand's James Turner and Finn Drummond finished second overall with 44 points while the third place was taken by the French team of Sacha Pelisson and Nicholas Rossi who grabbed 66 points after 11 races.
Final top 10 standings at the conclusion of the regatta:
1. ITA 29 SIVITZ KOSUTA Simon, FARNETI Jas (9), 1, 1, 1, 1, 1, 1, 1, 1, 6, 4 = 18 points
2. NZL 206 TURNER James, DRUMMOND Finn 7, 2, 3, 3, (13), 4, 3, 7, 2, 5, 8 = 44 points
3. FRA 77 PELISSON Sacha, ROSSI Nicholas 12, 10, (22 BFD), 2, 2, 5, 7, 3, 11, 8, 6 = 66 points
4. AUS 5 CRAWFORD Matthew, CRAWFORD Robert 5, 3, 9, 4, 8, 3, 4, 8, (13), 12, 14 = 70 points
5. NED 28 BENNEN Dirk, WEIJERS Rogier 3, 7, 2, 9, (22 BFD), 8, 16, 4, 3, 1, 18 = 71 points
6. GER 84 MASILGE Magnus, KLINGENBERGER Moritz 1, 9, 8, 8, 3, (13), 11, 11, 5, 4, 12 = 72 points
7. ARG 3 VOLKER Pablo, CUNILL MARTINEZ Agustin (16), 11, 6, 6, 6, 12, 6, 9, 8, 2, 10 = 76 points
8. NZL 215 MOORE Gareth, GOODWIN Ben 13, 6, 5, 10, 5, 6, 5, (19), 15, 10, 2 = 77 points
9. NZL 220 STEVENSON Luke, BULLOCK Sam 11, 5, 4, 7, 10, 2, (15), 14, 4, 7, 16 = 80 points
10. GRE 333 KAVVAS Alexandros, KAVVAS George 4, 15, 7, 5, 4, (16), 2, 5, 6, 16, 20 = 84 points
Tags: