Question:

Since no NASCAR trivia tonight...how about a mid day bonus?

by  |  earlier

0 LIKES UnLike

Since I am on my lunch break...thought I'd throw in a trivia question...please remember no 10pm EST trivia Tonight or Sunday...I'll be back to those on Mon. nite....but thought "Well, while I am here...might as well.

Since it is Saturday.....can you name EVERY CUP driver who has EVER driven for CARTOON NETWORK??? They sponsored Diamond Ridge, Melling, and a few more. Can you name every year/every driver/every paint scheme (ex: Flintstones, Jetsons, etc), every car #?

The person who gets the most right....and SHOWS THEIR HOMEWORK will receive the 10 points....Good luck and have fun with it!!!! Later!

 Tags:

   Report

4 ANSWERS


  1. Ok I have two for right now but I need to run....

    I will return to this later if I can.

    Jerry Nadeau #9 - http://en.wikipedia.org/wiki/Jerry_Nadea...

    jeff green #29 - http://en.wikipedia.org/wiki/Jeff_Green_...


  2. i cant name all but i can name a few

    2001 or 2003 Matt Kenseth had the Justice League sponsor

    2002 or 2003 Jeff Gordon With loony toons

    Jimmie Johnson i think had loony toons in 2004 or 2002

    idk i guess im dumb

    maybe

    A. J. Allmendinger Flag of the United States Flag of California 84 2007 31 0 0 1 0 43rd (2007)

    Greg Biffle Flag of the United States Flag of Washington 16 2003 208 12 41 70 6 2nd (2005)

    Dave Blaney Flag of the United States Flag of Ohio 22 2000 289 0 3 27 2 19th (2002)

    Clint Bowyer Flag of the United States Flag of Kansas 07 2006 95 2 13 38 2 3rd (2007)

    Jeff Burton Flag of the United States Flag of Virginia 31 1994 497 20 114 205 6 3rd (2000)

    Kurt Busch Flag of the United States Flag of Nevada 2 2001 278 18 59 110 10 1st (2004)

    Kyle Busch Flag of the United States Flag of Nevada 18 2005 136 12 43 65 5 5th (2007)

    Patrick Carpentier Flag of Canada Flag of Quebec 10 2008 21 0 0 0 1 56th (2007)

    Dale Earnhardt, Jr. Flag of the United States Flag of North Carolina 88 2000 313 18 83 122 8 3rd (2003)

    Carl Edwards Flag of the United States Flag of Missouri 99 2004 143 12 44 73 3 3rd (2005)

    David Gilliland Flag of the United States Flag of California 38 2006 73 0 2 4 2 28th (2007)

    Jeff Gordon Flag of the United States Flag of California 24 1993 531 81 242 327 65 1st (1995, 1997, 1998, 2001)

    Robby Gordon Flag of the United States Flag of California 7 1997 292 3 14 36 1 16th (2003)

    Denny Hamlin Flag of the United States Flag of Virginia 11 2006 101 4 26 52 6 3rd (2006)

    Kevin Harvick Flag of the United States Flag of California 29 2001 272 11 53 109 5 4th (2006)

    Sam Hornish, Jr. Flag of the United States Flag of Ohio 77 2008 24 0 0 0 0 63rd (2007)

    Jimmie Johnson Flag of the United States Flag of California 48 2002 241 35 93 146 16 1st (2006, 2007)

    Kasey Kahne Flag of the United States Flag of Washington 9 2004 166 9 34 60 16 8th (2006)

    Matt Kenseth Flag of the United States Flag of Wisconsin 17 2000 314 16 83 154 3 1st (2003)

    Travis Kvapil Flag of the United States Flag of Wisconsin 28 2005 92 0 0 5 0 33rd (2005)

    Bobby Labonte Flag of the United States Flag of Texas 43 1993 532 21 113 196 26 1st (2000)

    Michael McDowell Flag of the United States Flag of Arizona 00 2008 17 0 0 0 0 N/A

    Jamie McMurray Flag of the United States Flag of Missouri 26 2003 208 2 25 69 3 11th (2004)

    Casey Mears Flag of the United States Flag of California 5 2003 202 1 12 40 3 14th (2006)

    Paul Menard Flag of the United States Flag of Wisconsin 15 2007 61 0 0 1 1 34th (2007)

    Juan Pablo Montoya Flag of Colombia 42 2007 59 1 5 9 0 20th (2007)

    Joe Nemechek Flag of the United States Flag of Florida 78 1994 477 4 18 62 9 15th (2000)

    Ryan Newman Flag of the United States Flag of Indiana 12 2002 246 13 63 105 42 6th (2002, 2003)

    David Ragan Flag of the United States Flag of North Carolina 6 2007 60 0 6 10 0 23rd (2007)

    David Reutimann Flag of the United States Flag of Florida 44 2007 49 0 0 1 0 39th (2007)

    Scott Riggs Flag of the United States Flag of North Carolina 66 2004 153 0 4 15 3 20th (2006)

    Elliott Sadler Flag of the United States Flag of Virginia 19 1999 343 3 18 60 7 9th (2004)

    Regan Smith Flag of the United States Flag of New York 01 2008 28 0 0 0 0 50th (2007)

    Reed Sorenson Flag of the United States Flag of Georgia (U.S. state) 41 2006 94 0 5 13 1 22nd (2007)

    Tony Stewart Flag of the United States Flag of Indiana 20 1999 342 32 126 201 10 1st (2002, 2005)

    Martin Truex Jr. Flag of the United States Flag of New Jersey 1 2006 103 1 12 27 1 11th (2007)

    Brian Vickers Flag of the United States Flag of North Carolina 83 2004 158 1 14 33 4 15th (2006)

    Michael Waltrip Flag of the United States Flag of Kentucky 55 1986 711 4 39 125 4 12th (1994, 1995)

    J. J. Yeley Flag of the United States Flag of Arizona 96 2006 95 0 2 7 1 21st (2007)

    [edit] Part Time Drivers

    Driver  ÃƒÂ¢Ã‚†Â“   ÃƒÂ¢Ã‚†Â“ Car #  ÃƒÂ¢Ã‚†Â“ Rookie Year  ÃƒÂ¢Ã‚†Â“ Career Starts  ÃƒÂ¢Ã‚†Â“ Wins  ÃƒÂ¢Ã‚†Â“ Top 5s  ÃƒÂ¢Ã‚†Â“ Top 10s  ÃƒÂ¢Ã‚†Â“ Poles  ÃƒÂ¢Ã‚†Â“ Best Points Finish  ÃƒÂ¢Ã‚†Â“

    Aric Almirola Flag of the United States Flag of Florida 8 2008 12 0 0 1 0 52nd (2007)

    Marcos Ambrose Flag of Australia Flag of Tasmania 21 N/A 3 0 1 1 0 N/A

    Brandon Ash Flag of the United States Flag of California 02 N/A 4 0 0 0 0 64th (2006)

    Stanton Barrett Flag of the United States Flag of California 50 2005 22 0 0 0 0 51st (2005, 2006)

    Bill Elliott Flag of the United States Flag of Georgia (U.S. state) 21 1976 786 44 175 320 55 1st (1988)

    Jason Leffler Flag of the United States Flag of Indiana 70 2001 65 0 0 1 1 37th (2007)

    Sterling Marlin Flag of the United States Flag of Tennessee 09 1983 736 10 83 216 11 3rd (1995, 2001)

    Mark Martin Flag of the United States Flag of Arkansas 8 1982 714 35 241 392 41 2nd (1990, 1994, 1998, 2002)

    Kyle Petty Flag of the United States Flag of North Carolina 45 1980 823 8 52 173 8 5th (1992, 1993)

    Tony Raines Flag of the United States Flag of Indiana 34 2003 120 0 0 3 0 29th (2007)

    Boris Said Flag of the United States Flag of California 45 2005 33 0 2 7 2 42nd (2005)

    Johnny Sauter Flag of the United States Flag of Wisconsin 70 2004 72 0 1 3 1 30th (2007)

    Scott Wimmer Flag of the United States Flag of Wisconsin 33 2004 106 0 1 3 0 27th (2004)

    Jon Wood Flag of the United States Flag of Virginia 21 N/A 3 0 0 0 0 67th (2007)

    [edit] Nationwide Series Drivers

    Drivers in these lists are as of August 9, 2008. Stats current as of the 2008 Zippo 200.

    Driver  ÃƒÂ¢Ã‚†Â“   ÃƒÂ¢Ã‚†Â“ Car #  ÃƒÂ¢Ã‚†Â“ Rookie Year  ÃƒÂ¢Ã‚†Â“ Career Starts  ÃƒÂ¢Ã‚†Â“ Wins  ÃƒÂ¢Ã‚†Â“ Top 5s  ÃƒÂ¢Ã‚†Â“ Top 10s  ÃƒÂ¢Ã‚†Â“ Poles  ÃƒÂ¢Ã‚†Â“ Best Points Finish  ÃƒÂ¢Ã‚†Â“

    Marcos Ambrose Flag of Australia Flag of Tasmania 59 2007 59 1 4 11 1 1st (2008)

    Kelly Bires Flag of the United States Flag of Wisconsin 47 2007 43 0 1 4 0 31st (2007)

    Mike Bliss Flag of the United States Flag of Oregon 1 2003 132 1 19 48 3 5th (2004)

    Clint Bowyer Flag of the United States Flag of Kansas 2 2004 133 6 49 84 6 2nd (2005)

    Brad Coleman Flag of the United States Flag of Texas 27 2007 43 0 3 7 1 33rd (2007)

    Kertus Davis Flag of the United States Flag of South Carolina 49 2005 95 0 0 1 0 31st (2005)

    Carl Edwards Flag of the United States Flag of Missouri 60 2005 130 15 54 79 8 1st (2007)

    Bobby Hamilton, Jr. Flag of the United States Flag of Tennessee 25 1999 233 5 30 63 4 4th (2003)

    Jason Keller Flag of the United States Flag of South Carolina 11 1993 446 10 82 165 11 2nd (2000, 2002)

    Brad Keselowski Flag of the United States Flag of Michigan 88 2007 58 1 8 19 1 25th (2007)

    Jason Leffler Flag of the United States Flag of California 38 2000 177 2 25 55 8 3rd (2007)

    Eric McClure Flag of the United States Flag of Virginia 24 2005 62 0 0 0 0 38th (2007)

    David Ragan Flag of the United States Flag of North Carolina 6 2007 66 0 8 20 2 5th (2007)

    David Reutimann Flag of the United States Flag of Florida 99 2006 90 1 14 30 3 2nd (2007)

    Morgan Shepherd Flag of the United States Flag of North Carolina 89 1982 234 15 44 67 6 11th (1982)

    David Stremme Flag of the United States Flag of Indiana 64 2003 122 0 19 44 2 10th (2004)

    Kenny Wallace Flag of the United States Flag of Missouri 28 1989 408 9 63 156 10 7th (1990, 2002, 2005)

    Mike Wallace Flag of the United States Flag of Missouri 7 1991 319 4 22 58 0 11th (2007)

    Steve Wallace Flag of the United States Flag of North Carolina 66 2006 76 0 2 5 2 19th (2007)

    [edit] Part-time Nationwide Drivers

    Driver  ÃƒÂ¢Ã‚†Â“   ÃƒÂ¢Ã‚†Â“ Car #  ÃƒÂ¢Ã‚†Â“ Rookie Season  ÃƒÂ¢Ã‚†Â“ Career Starts  ÃƒÂ¢Ã‚†Â“ Wins  ÃƒÂ¢Ã‚†Â“ Top 5s  ÃƒÂ¢Ã‚†Â“ Top 10s  ÃƒÂ¢Ã‚†Â“ Poles  ÃƒÂ¢Ã‚†Â“ Best Points Finish  ÃƒÂ¢Ã‚†Â“

    Justin Ashburn Flag of the United States Flag of Tennessee 05 2003 29 0 0 0 0 58th (2003)

    Brad Baker Flag of the United States Flag of Tennessee 37 2001 44 0 0 0 0 38th (2001)

    Stanton Barrett Flag of the United States Flag of California 30 1998 163 0 1 7 0 22nd (2005)

    Greg Biffle Flag of the United States Flag of Washington 16 2001 216 18 84 129 14 1st (2002)

    Todd Bodine Flag of the United States Flag of New York 03 1990 323 15 89 159 7 2nd (1997)

    Johnny Borneman III Flag of the United States Flag of California N/A 83 5 0 0 0 0 129th (2004)

    Colin Braun Flag of the United States Flag of Texas 16 N/A 6 0 1 1 2 N/A

    James Buescher Flag of the United States Flag of Texas 32 N/A 5 0 0 1 0 N/A

    Jeff Burton Flag of the United States Flag of Virginia 29 1989 289 27 86 141 11 9th (1992)

    Kyle Busch Flag of the United States Flag of Nevada 18/32/92 2004 129 17 50 68 12 2nd (2004)

    Patrick Carpentier Flag of Canada Flag of Quebec 9 N/A 9 0 3 5 1 93rd (2007)

    Landon Cassill Flag of the United States Flag of Iowa 4 2008 20 0 0 4 1 72nd (2007)

    Johnny Chapman Flag of the United States Flag of North Carolina 90 1997 54 0 0 0 0 25th (1997)

    Bryan Clauson Flag of the United States Flag of California 40 2008 19 0 1 2 1 82nd (2007)

    Jeremy Clements Flag of the United States Flag of South Carolina 50 N/A 7 0 0 0 0 87th (2007)

    Terry Cook Flag of the United States Flag of Ohio 91 N/A 4 0 0 0 0 N/A

    Derrike Cope Flag of the United States Flag of Washington 4 N/A 132 1 2 8 1 27th (2004)

    Dale Earnhardt, Jr. Flag of the United States Flag of North Carolina 5 1998 105 22 49 67 9 1st (1998,1999)

    Danny Efland Flag of the United States Flag of South Carolina 01 2008 12 0 0 0 0 1

  3. This is a tough one!  Best I can do is Lake Speed, Steve Grissom, and Jeff Green.  I THINK they used the numbers 9 & 29.

    My hat's off to whoever gets this one right!

  4. First one off the top of my head is the #5 Johnny Bravo (bias) Kyle Busch drove it.

    From there, I think....s****.-doo driven by Brian Vickers

    Power Puff Girls driven by Wally Dallenbach, Dexter's Laboratory driven by Jerry Nadeau, and the "Happy Birthday" cartoon network theme driven by Lake Speed.

    I'll have to go look and see if I can find more.

    From there I found that the "Code name kids next door" car was # 53. The last driver of the 53 car was Ritchie Petty, but I can't confirm if that's who it was or not.

    Also the "Foster's home for imaginary friends" car was #63, the last driver to drive the 63 was d**k Trickle.

    Steve Grissom drove the Cartoon Network Flintstone's car.

    And Rick Bickle  apparently had a Cartoon Network car, but I can't find anything else about it. And Jeff Green drove the Yu-gi-oh car.

    That's all I got.

Question Stats

Latest activity: earlier.
This question has 4 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.