Question:

Steve Wilson, Alan Sign win RS800 National Championships title at Weymouth and Portland

by  |  earlier

0 LIKES UnLike


Steve Wilson, Alan Sign win RS800 National Championships title at Weymouth and Portland
A successful sail throughout the RS800 National Championships brought Steve Wilson and Alan Sign on top of the standings and they claimed the title with eight points overall. The pair
didn’t participate in the races on the final day, as they ensured their dominance on penultimate day of the event at the Weymouth and Portland National Sailing Academy.
The weather conditions on the final day were ideal for a convincing sail. Hugh Shone and Hannah Tattersall sailed impressively on the final day scoring a second and a fourth place to improve
their overall standings in the 60-boat RS800 fleet.
Russell Clark and Penny Clark from Stokes Bay Sailing Club showed excellent sailing skills to score two first positions in the final day’s races, eventually clinching fourth place on the
scoreboard. Despite a third and a ninth place, Royal Lymington Yacht Club’s Peter Barton and Paul Davies occupied third place overall with 41 points behind Ian Martin and Jony Clegg, who scored 29 to hit second spot.
The overall standings at the end of RS800 National Championships are given below:
1. 1184 Stevie Wilson, Alan Sign 1, 1, 1, 1, 1, 1, 1, 1, (DNC), (DNC) = 8 points
2. 1055 Ian Martin, Jony Clegg, Burghfield Sailing Club 4, 2, 2, 3, 7, 3, (9), (DNC), 5, 3 = 29 points
3. 1119 Peter Barton, Paul Davies, Royal Lymington Yacht Club (19), 6, 3, 2, 2, (15), 13, 3, 3, 9 = 41 points
4. 1002 Russell Clark, Penny Clark, Stokes Bay Sailing Club (27), 7, 5, 9, 12, (13), 10, 6, 1, 1 = 51 points
5. 1187 David Hivey, James Stewart, R Y A 3, 4, (31), 11, 4, (17), 2, 5, 12, 11 = 52 points
6. 1133 Justin Deal, Olie Page 5, 9, (14), 7, 6, 2, (15), 9, 7, 7 = 52 points
7. 1128 Simon Hiscocks, Mary Rook, Royal Thames Y C 6, 10, (13), 10, 3, 11, 4, 2, 8, (DNC) = 54 points
8. 1182 Andy Jeffries, Allyson Ody, Eastbourne Sovereign Sailing Club 10, 3, 6, 4, 11, 6, (26), 7, 9, (14) = 56 points
9. 1180 Tom Halhead, Stuart Jagger, Bristol Corinthian Yacht Club 7, 13, 7, (17), (22), 7, 3, 14, 2, 8 = 61 points
10. 1148 James Date, Toby Wincer, Port Dinorwic Sailing Club 12, 8, 11, 5, (14), 10, 12, 4, (15), 5 = 67 points

 Tags:

   Report
SIMILAR QUESTIONS

Question Stats

Latest activity: earlier.
This question has 0 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.