Stuart Hydon, Nick Hydon of Shustoke / Midland Sailing Club win Henri Lloyd Lark Inland Championship
Stuart Hydon and Nick Hydon of Shustoke Midland Sailing Club sailed brilliantly to grab the title of Henri Lloyd Lark Inland Championships at Queen Mary Sailing Club. The pair had a steady sail throughout the tournament, along with a marvellous score. They
secured the top place at the end of penultimate race and did not have to participate in the last race of final day.
Under ideal wind forecast on both day of the event, Nick and Stuart Hydon enjoyed a strong sail and grabbed three of five races on the final day. After clinching fourth overall race, they were on top of the standings with five points so they did not have
to compete in the last race.
Stu and Nick Hydon clinched first two races outstandingly, leading from the beginning on the right side. In Race 3, Henry Mills and Ollie Jones bolted out early followed by Hydons, but soon Harry Pynn and Adam Owens crossed them to finish on top. Nick and
Stu Hydon took the fourth race followed by the fifth race victory of Charlie Rom and David Marlow.
The overall standings at the end of final day are given below:
1. 2495 Shustoke / Midland SC, Stuart Hydon, Nick Hydon 1, 1, 2, 1, (17 DNC) = 5 points
2. 2520 Waldringfield SC, Harry Pynn, Adam Owens 4, (6), 1, 3, 4 = 12 points
3. 2311 Waldringfield SC / Cotswold SC, Emma Harris, Ellie Bremmer (9), 2, 3, 4, 3 = 12 points
4. 2519 OCSS/RYA, Charlie Roome, David Marlow 6, 4, (10), 6, 1 = 17 points
5. 2462 Attenborough SC, Nick Marlow, Jo Marlow 5, 3, 4, (8), 6 = 18 points
6. 2529 Ulley, Tim Vick, Rebecca Marks (7), 7, 6, 5, 2 = 20 points
7. 2411 Ranelagh, Chris Whitehouse, Jonno Ibbotson 2, 10, 8, 2, (17 OCS) = 22 points
8. 2528 Staunton Harold SC, Peter Gray, Rachael Rhodes 3, 5, 7, 7, (17 OCS) = 22 points
9. 2474 Waldringfield SC, Henry Mills, Ollie Jones 10, (11), 5, 9, 5 = 29 points
10. 2515 Shustoke Adrian Rose Hannah Hydon (13), 8, 9, 10, 7 = 34 points
Tags: