Why are the suicide rates for 15-24 year olds so low in Denmark, but high, sometimes #1 for alot compared to a lot of other countries.
#1 New Zealand: 26.7 per 100,000 people
#2 Finland: 22.8 per 100,000 people
#3 Switzerland: 17.9 per 100,000 people
#4 Canada: 15 per 100,000 people
#5 Austria: 15 per 100,000 people
#6 Australia: 14.6 per 100,000 people
#7 United States: 13.7 per 100,000 people
#8 Belgium: 10.7 per 100,000 people
#9 France: 10.3 per 100,000 people
#10 Sweden: 9.4 per 100,000 people
#11 Denmark: 9.3 per 100,000 people
http://www.nationmaster.com/graph/cri_sui_rat_in_age_25_34-suicide-rates-ages-25-34
Why so low for teens, but so high other others?
Tags: