Question:

Swimming times for crawl and breaststroke?

by  |  earlier

0 LIKES UnLike

Am not a professional swimmer, but i like to do it in my free time. At 50 m, I get 45 sec. on front crawl, and 1 min 9 sec for breaststroke. Are these good times? Can my swimming tehnique be dramaticaly improved? Thanks a lot.

 Tags:

   Report

6 ANSWERS


  1. Of course you could improve!

    Your times, I must say, cannot be judged without knowing your age, how old are you?

    I'm 12 and in 50m freestyle my time's 29.37. In breastroke, for 50m my time's 40.63. Usually for breastroke I do the 100m and my time for that's 1.30.12. I'm in a team and have been swimming all my life so....

    swimming's a hard sport. I swim 6days a week 2 hrs. morning and night. Practice is extremely hard and challenging, my team goes through loads of exercises and my coach always makes us imrpove, if we don't, we have to swim an hr. extra or he coach's us on sundays as well, i tell you, a swimmer's life is honestly hard. But if you want to do it, then keep motivating urself. You'll def. improve if you join a team. It's just a matter of patience. You need practice. good luck!

    Anyway, these are the time requirements of my team(s) it's pretty big and we have tryouts so we have to make the times below, we swim in levels 1, 2, 3, 1 being the slowest, I'm a level 2 swimmer in my team. I'm only good in freestyle. I honestly suck in fly. here're the requirements for my team :

    Women 10 & Under

                         LEV3 LEV2 LEV1

          50 Free 30.91 35.68 37.84

          100 Free 1:08.36 1:18.92 1:26.54

          200 Free 2:27.69 2:50.50 3:01.56

          400 Free 5:09.47 5:57.27 5:57.27

          50 Back 36.02 41.36 46.07

          100 Back 1:19.90 1:31.96 1:46.03

          200 Back 2:50.98 3:16.36 3:45.75

          50 Breast 40.31 46.29 51.56

          100 Breast 1:29.41 1:42.68 1:55.22

          200 Breast 3:09.71 3:37.87 3:47.24

          50 Fly 34.44 39.54 48.25

          100 Fly 1:16.38 1:27.71 1:44.42

          200 IM 2:49.09 3:14.79 3:26.00

          Women 11-11

          50 Free 30.91 34.59 37.46

          100 Free 1:08.36 1:16.14 1:25.52

          200 Free 2:27.69 2:44.50 3:01.56

          400 Free 5:09.47 5:44.69 5:44.69

          50 Back 36.02 39.95 45.76

          100 Back 1:19.90 1:28.64 1:45.49

          200 Back 2:50.98 3:09.68 3:45.75

          50 Breast 40.31 44.71 49.55

          100 Breast 1:29.41 1:39.19 1:54.14

          200 Breast 3:09.71 3:30.46 3:47.24

          50 Fly 34.44 38.20 47.60

          100 Fly 1:16.38 1:24.73 1:44.42

          200 IM 2:49.09 3:08.03 3:26.00

          Women 12-12

          50 Free 30.91 32.92 36.51

          100 Free 1:08.36 1:12.81 1:24.39

          200 Free 2:27.69 2:37.29 3:01.56

          400 Free 5:09.47 5:29.60 5:29.60

          800 Free 10:04.82 10:04.82 10:04.82

          50 Back 36.02 38.27 45.09

          100 Back 1:19.90 1:24.89 1:44.41

          200 Back 2:50.98 3:01.67 3:45.75

          50 Breast 40.31 42.83 48.89

          100 Breast 1:29.41 1:35.00 1:52.17

          200 Breast 3:09.71 3:21.57 3:47.24

          50 Fly 34.44 36.58 44.98

          100 Fly 1:16.38 1:21.15 1:40.84

          200 Fly 2:40.06 2:40.06 2:40.06

          200 IM 2:49.09 2:59.91 3:26.00

          400 IM 5:40.84 5:40.84 5:40.84

          Women 13-13

          50 Free 29.90 31.91 35.67

          100 Free 1:06.14 1:10.59 1:22.90

          200 Free 2:22.88 2:32.49 3:01.56

          400 Free 4:59.40 5:19.53 5:19.53

          800 Free 10:04.82 10:04.82 10:04.82

          50 Back 34.89 37.14 44.36

          100 Back 1:17.40 1:22.39 1:43.71

          200 Back 2:45.64 2:56.33 3:43.08

          50 Breast 39.04 41.56 48.01

          100 Breast 1:26.61 1:32.20 1:50.38

          200 Breast 3:03.78 3:15.64 3:47.24

          50 Fly 33.36 35.51 44.30

          100 Fly 1:13.99 1:18.76 1:39.65

          200 Fly 2:40.06 2:40.06 2:40.06

          200 IM 2:43.68 2:54.50 3:24.00

          400 IM 5:40.84 5:40.84 5:40.84

          Women 14-14

          50 Free 29.40 31.41 35.00

          100 Free 1:05.03 1:09.48 1:22.41

          200 Free 2:20.48 2:30.09 3:01.56

          400 Free 4:54.37 5:14.50 5:14.50

          800 Free 10:04.82 10:04.82 10:04.82

          50 Back 34.33 36.57 43.33

          100 Back 1:16.15 1:21.15 1:42.99

          200 Back 2:42.97 2:53.65 3:40.41

          50 Breast 38.42 40.93 47.90

          100 Breast 1:25.22 1:30.81 1:49.25

          200 Breast 3:00.82 3:12.67 4:04.55

          50 Fly 32.82 34.98 43.37

          100 Fly 1:12.80 1:17.57 1:38.46

          200 Fly 2:40.06 2:40.06 2:40.06

          200 IM 2:40.97 2:51.79 3:22.00

          400 IM 5:40.84 5:40.84 5:40.84

          Women 15-15

          50 Free 29.15 31.15 34.86

          100 Free 1:04.47 1:08.92 1:21.37

          200 Free 2:19.28 2:28.89 3:00.11

          400 Free 4:51.86 5:11.98 5:11.98

          800 Free 9:54.48 9:54.48 9:54.48

          50 Back 34.05 36.03 43.23

          100 Back 1:15.53 1:20.52 1:39.25

          200 Back 2:41.63 2:52.32 3:32.39

          50 Breast 38.10 40.62 46.25

          100 Breast 1:24.52 1:30.11 1:48.86

          200 Breast 2:59.33 3:11.19 3:55.65

          50 Fly 32.55 34.70 43.25

          100 Fly 1:12.20 1:16.97 1:34.88

          200 Fly 2:37.54 2:37.54 2:37.54

          200 IM 2:39.62 2:50.44 3:20.56

          400 IM 5:35.11 5:35.11 5:35.11

          Women 16-16

          50 Free 28.90 30.82 34.86

          100 Free 1:03.92 1:08.36 1:21.37

          200 Free 2:18.08 2:27.69 3:00.11

          400 Free 4:49.34 5:09.47 5:09.47

          800 Free 9:54.48 9:54.48 9:54.48

          50 Back 33.76 36.02 43.23

          100 Back 1:14.90 1:19.90 1:39.25

          200 Back 2:40.30 2:50.98 3:32.39

          50 Breast 37.49 40.31 46.25

          100 Breast 1:23.82 1:29.47 1:48.86

          200 Breast 2:57.85 3:09.71 3:55.56

          50 Fly 32.28 34.44 43.25

          100 Fly 1:11.60 1:16.38 1:34.88

          200 Fly 2:37.54 2:37.54 2:37.54

          200 IM 2:38.27 2:49.09 3:20.56

          400 IM 5:35.11 5:34.11 5:34.11

          Women 17-18

          50 Free 28.90 30.82 30.82

          100 Free 1:03.92 1:08.36 1:08.36

          200 Free 2:18.08 2:27.69 2:27.69

          400 Free 4:49.34 5:09.47 5:09.47

          800 Free 9:54.48 9:54.48 9:54.48

          50 Back 33.76 36.02 36.02

          100 Back 1:14.90 1:19.90 1:19.90

          200 Back 2:40.30 2:50.98 2:50.98

          50 Breast 37.49 40.31 40.31

          100 Breast 1:23.82 1:29.47 1:29.47

          200 Breast 2:57.85 3:09.71 3:09.71

          50 Fly 32.28 34.44 34.44

          100 Fly 1:11.60 1:16.38 1:16.38

          200 Fly 2:37.54 2:37.54 2:37.54

          200 IM 2:38.27 2:49.09 2:49.09

          400 IM 5:35.11 5:35.11 5:35.11

          Men 10 & Under

          50 Free 30.22 35.07 37.97

          100 Free 1:08.03 1:18.96 1:27.19

          200 Free 2:30.15 2:54.26 3:02.39

          400 Free 5:17.85 6:08.90 6:08.90

          50 Back 35.22 41.17 48.15

          100 Back 1:18.99 1:32.35 1:44.00

          200 Back 2:50.68 3:19.53 3:42.37

          50 Breast 39.20 45.82 51.40

          100 Breast 1:27.93 1:42.79 1:56.00

          200 Breast 3:10.56 3:42.77 4:07.96

          50 Fly 33.87 39.59 47.91

          100 Fly 1:15.96 1:28.79 1:44.31

          200 IM 2:50.33 3:20.97 3:26.14

          Men 11-11

          50 Free 30.22 33.98 36.80

          100 Free 1:08.03 1:16.48 1:26.50

          200 Free 2:30.15 2:48.78 3:02.39

          400 Free 5:17.85 5:57.30 5:57.30

          50 Back 35.22 39.94 47.43

          100 Back 1:18.99 1:29.56 1:43.87

          200 Back 2:50.68 3:13.52 3:42.37

          50 Breast 39.20 44.44 50.88

          100 Breast 1:27.93 1:39.69 1:55.81

          200 Breast 3:10.56 3:36.06 4:07.96

          50 Fly 33.87 38.41 46.02

          100 Fly 1:15.96 1:26.12 1:44.31

          200 IM 2:50.33 3:14.84 3:26.14

          Men 12-12

          50 Free 30.22 32.43 36.35

          100 Free 1:08.03 1:13.00 1:24.70

          200 Free 2:30.15 2:41.11 3:02.39

          400 Free 5:17.85 5:41.05 5:41.05

          1500 Free 18:53.89 18:53.89 18:53.89

          50 Back 35.22 38.20 46.82

          100 Back 1:18.99 1:25.67 1:42.92

          200 Back 2:50.68 3:05.11 3:42.37

          50 Breast 39.20 42.51 50.53

          100 Breast 1:27.93 1:35.36 1:54.55

          200 Breast 3:10.56 3:26.67 4:07.94

          50 Fly 33.87 36.73 43.66

          100 Fly 1:15.96 1:22.37 1:38.96

          200 Fly 2:33.03 2:33.03 2:33.03

          200 IM 2:50.33 3:06.26 3:26.14

          400 IM 5:27.81 5:27.81 5:27.81

          Men 13-13

          50 Free 28.90 30.88 35.76

          100 Free 1:05.05 1:09.52 1:23.43

          200 Free 2:23.58 2:34.44 3:02.39

          400 Free 5:03.93 5:24.81 5:24.81

          1500 Free 18:53.89 18:53.89 18:53.89

          50 Back 33.73 36.47 44.80

          100 Back 1:15.66 1:21.78 1:38.47

          200 Back 2:43.47 2:56.69 3:32.75

          50 Breast 37.54 40.58 49.67

          100 Breast 1:24.21 1:31.02 1:49.60

          200 Breast 3:02.51 3:17.27 3:57.53

          50 Fly 32.44 35.06 41.77

          100 Fly 1:12.75 1:18.63 1:34.68

          200 Fly 2:33.03 2:33.03 2:33.03

          200 IM 2:42.98 2:57.68 3:26.14

          400 IM 5:27.81 5:27.81 5:27.81

          Men 14-14

          50 Free 27.35 29.34 34.99

          100 Free 1:01.58 1:06.05 1:19.46

          200 Free 2:15.90 2:25.77 2:55.36

          400 Free 4:47.69 5:08.57 5:08.57

          1500 Free 18:53.89 18:53.89 18:53.89

          50 Back 32.00 34.72 42.77

          100 Back 1:11.76 1:17.88 1:34.01

          200 Back 2:35.06 2:48.28 3:23.14

          50 Breast 35.61 38.65 47.42

          100 Breast 1:19.88 1:26.69 1:44.64

          200 Breast 2:53.12 3:07.88 3:46.80

          50 Fly 30.77 33.40 39.88

          100 Fly 1:09.00 1:14.89 1:30.40

          200 Fly 2:33.03 2:33.03 2:33.03

          200 IM 2:34.40 2:49.11 3:24.64

          400 IM 5:27.81 5:27.81 5:27.81

          Men 15-15

          50 Free 26.03 28.23 30.92

          100 Free 58.60 1:03.56 1:10.43

          200 Free 2:09.33 2:20.29 2:46.59

          400 Free 4:33.77 4:56.97 4:56.97

          1500 Free 17:22.45 17:22.45 17:22.45

          50 Back 30.51 33.49 41.75

          100 Back 1:08.42 1:15.10 1:32.35

          200 Back 2:27.85 2:42.27 3:19.53

          50 Breast 33.96 37.27 41.35

          100 Breast 1:16.16 1:23.59 1:34.19

          200 Breast 2:45.07 3:01.17 3:41.87

          50 Fly 29.34 32.20 36.31

          100 Fly 1:05.79 1:12.21 1:28.79

          200 Fly 2:21.17 2:21.17 2:21.17

          200 IM 2:27.05 2:42.98 3:20.


  2. Good swimmers have like, 30 for the 50m free. In yards a good time is like a 21 for guys, and 25 for girls. In 100 meter breastroke, a good time is like 1:20.  So i think 50 is like a 35-40.

  3. yes there amazing

  4. Well, I wouldn't say that those are good times, but they aren't bad if you have never been on a team before or part of a swim club. Good times would be constitued as:

    50 Freestyle (crawl):

    Boys - 30.00 or under

    Girls - 34.00 or under

    50 Breaststroke:

    Boys- 40.00 or under

    Girls- 42.00 or under

    Those aren't great compitition times, but they are decent. If you want to get better, try joining a team or club and get some instruction. Also try practicing and it will get better.

  5. If you're not on a swim team, that's good.

    I am 13 and have been on a swim team for almost 5 years.

    Do you swim in a pool thats 25 m or 50 m?

    For a 50 m pool...

    My 50 m free: 34

    My 50 m breast: 42

    Hey, it's not bad. I have some tips:

    Freestyle:

    Make sure you breathe as less as possible. Keep your head down, but not too far down. Keep a steady, quick kick. Keep your fingers together! Don't lift your head too far out of the water when you breathe. If you're in a 25 m pool make sure you do a quick turn and keep your head tucked in as close as possible to your chest. When you touch, make sure you are breathing to the side. When your head is tilted to the side, your arm can reach out further. STREAM LINE off the walls with a fast kick.

    Breaststroke:

    If you're not already, it might not work for everyone, but try bringing your hands out of the water on the recovery. Keep a strong kick, thats the most important part. Bring your legs together and don't glide for too long. Make sure you do a pull out when you push off the wall - glide, pull with a single butterfly kick, breaststroke kick, stream line before you start your stroke. When you lift your head out of the water, keep your head down. Make sure you have a quick turn and do not pull yourself out of the water (if its a 25 m pool).

    Good Luck!

  6. These times are not so good. My 50 free or front crawl time for meters is about 29 or 30. My 50m breaststroke time is probably about a 40. For freestyle just keep your elbows high and constantly kick hard.

Question Stats

Latest activity: earlier.
This question has 6 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.