Tactician Cameron Appelton happy as Team Aqua claims 2011 RC44 Sweden Cup title
British RC44 team, Team Aqua had a superb final day of RC44 Sweden Cup, as they sailed brilliantly towards the finish line and claimed the title with 41 points. Team Aqua tactician, Cameron Appelton along with other crew members, is excited about the victory.
Slovenia’s Team Ceeref clinched the second spot with 45 points on the scoreboard.
Despite a couple of low performances in the beginning of the event, Team Ceeref of Slovenia still managed to maintain their position in the overall standings. The Slovenian team clinched a first, third and a sixth place on final day to occupy the second
spot.
Under ideal weather conditions where the wind gusted around 10 to 15 knots, Team Aqua won a second, fifth and a third place in the three races of final day at Marstrand. The team’s crew members, including the owner Chris Baker, and tactician Cameron Appelton
are happy with the win.
While speaking to the local media at the end of final day’s races, Appelton said, “In the final race at one minute to go we decided to stay up to the right of the fleet, Ceeref tacked in front of us when we were approaching the line and tried to bear away
over the top of us and ended up fouling us, so the umpire gave them a penalty and they gybed around.”
He added, “Ceeref were going on port and we decided to go with them because we just had to stay in front of them. It was kind of a tricky one, we went with Ceeref out to the right just the two of us, we got around the first mark just before them, had a really
good run gained a few boats back and got our own left hand mark and were able to stretch away and get back to third.”
The overall standings at the end of final day are given below:
1. Team Aqua (GBR 2041) 5, 6, 3, 11, 2, 4, 2, 5, 3 = 41 Points
2. Team Ceeref (SLO 11) 1, 12, 12, 3, 5, 2, 1, 3, 6 = 45 Points
3. Islas Canarias Puerto Calero (ESP 1) 8, 11, 7, 2, 4, 13, 4, 2, 1 = 52 Points
4. No Way Back (NED 18) 7, 9, 1, 4, 14, 1, 3, 7, 8 = 54 Points
5. Aleph Sailing Team (FRA 17) 2, 2, 4, 14, 8, 5, 9, 6, 7 = 57 Points
6. ORACLE Racing (USA 19) 11, 5, 6, 5, 10, 7, 5, 4, 9 = 62 Points
7. Peninsula Petroleum (GBR 1) 6, 16, 9, 9, 1, 9, 12, 1, 4 = 67 Points
8. Artemis Racing (SWE 44) 3, 4, 5, DNS, 7, 6, 6, 11, 13 = 72
9. Ironbound (USA 1) 12, 7, 8, 6, 6, 14, 7, 8, 5 = 73 Points
10. Katusha (RUS 007) 10, 3, 2, 12, 11, 12, 8, 12, 10 = 80 Points
11. AEZ Sailing Team (AUT 44) 15, 1, 13, 13, 9, 11, 10, 9, 2 = 83 Points
12. Team Nika (RUS 10) 9, 8, 10, 1, 12, 10, 11, 13, 11 = 85 Points
13. Synergy Russian Sailing Team (RUS 13) 4, 10, 15, 10, 3, 3, 14, 15, 12 = 86 Points
14. MAG Racing (POL 44) 16, 13, 14, 7, 13, 8, 13, 14, 15 = 113 Points
15. RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS 7) 13, 15, 16, 15, 15, 15, 15, 10, 14 = 128 Points
16. Team KSSS (SWE 11) 14, 14, 11, 8, DNS, DNS, DNS, DNS, DNS = 132 Points
Tags: