Team Aqua owner/driver Chris Bake proud after winning Adris RC44 Cup and Championship Tour title
A superb victory by Great Britain’s Team Aqua in 2011 Adris RC44 Cup brought them on the verge of the 2011 RC44 Championship Tour title for the second time in their career. The team’s owner/driver, Chris Bake is thrilled over this marvellous achievement
and believes that hard work from Cameron Appleton made the feat possible.
On the final day of the event, Team Aqua could not have an outstanding sail but even then they were able to mount on top of the standings with 49 points. With three event wins, the British team clinched the championship title for the second time in their
career. Bake is quite happy with the crew’s performance, especially with Cameron Appleton’s tactics.
While speaking to local media at the end of 2011 Adris RC44 Cup, Bake said, “Our seasons been incredible! Hard to believe but the teams worked hard and Cameron has led them really well, it been really huge, I'm very proud of everyone.”
He added, “It's always a combination of factors that lead to the success, obviously the new boat and the work that went in to it was pretty strong, but boat on boat they're are pretty evenly paced and so I think it comes down to the new boat plus the crew
work, the sails, the training, the tactics and the driving it's a combination of everything and right now we seem to have balanced it out really well.”
The overall standings at the end of the event are given below:
1. Team Aqua (GBR 2041) Chris Bake/Cameron Appleton 13, 2, 6, 1, 2, 4, 1, 1, 1, 3, 3, 8, 4 = 49 points
2. Artemis Racing (SWE44) Torbjorn Tornqvist/Morgan Larson 2, 1, 3, 10, 4, 8, 4, 8, 9, 4, 5, 1, 2 = 61 points
3. RC44 TEAM CEEREF (SLO 11) Igor Lah/Michele Ivaldi 10, 8, 4, 8, 3, 1, 3, 3, 6, 5, 2, 7, 8 = 68 points
4. Aleph Sailing Team (FRA17) Hugues Lepic/Mathieu Richard 4, 9, 11, 7, 1, 2, 12, 4, 5, 1, 1, 10, 6 = 73 points
5. ORACLE Racing (USA 19) Larry Ellison/Russell Coutts 1, 10, 1, 4, 8, 10, 2, 7, 2, 6, 6, 4, 13 = 74 points
6. Islas Canarias Puerto Calero (ESP 1) Daniel Calero/Jose Maria Ponce 3, 7, 2, 5, 6, 3, 5, 6, 11, 7, 9, 13, 7 = 84 points
7. Team Nika (RUS 10) Vladimir Prosikhin/Tomislav Basic 12, 3, 8, 11, 10, 11, 6, 5, 7, 2, 7, 6, 3 = 91 points
8. No Way Back (NED 18) Pieter Heerema/Mark Mendelblatt 5, 6, 9, 3, 5, 6, 13, 9, 3, 9, 11, 3, 10 = 92 points
9. Katusha (RUS 007) Gennadi Timchenko/Paul Cayard 7, 13, 5, 13, 7, 9, 8, 2, 4, 10, 10, 5, 1 = 94 points
10. Peninsula Petroleum Sailing Team (GBR 1) John Bassadone/Paolo Cian 6, 11, 7, 6, 11, 12, 9, 10, 8, 8, 12, 2, 5 = 107 points
Tags: