Question:

Team Aqua wins title, Team Ceeref & Islas Canarias Puerto Calero 2nd & 3rd overall: RC44 Sweden Cup

by  |  earlier

0 LIKES UnLike


Team Aqua wins title, Team Ceeref & Islas Canarias Puerto Calero 2nd & 3rd overall: RC44 Sweden Cup
Great Britain’s Team Aqua has clinched the 2011 RC44 Sweden Cup after a convincing sail on the final day as well as throughout the tournament at Marstrand. The British RC44 team led the
standings with 41 points after a consistent sail in the event. Slovenia’s Team Ceeref finished second overall, just four points behind the Britons, with 45 while Islas Canarias Puerto Calero grabbed third place.
Weather conditions on the final day were ideal for a superb sail, as southerly winds were building around the racing area from 10 to 15 knots along with shifty gusts which helped the sailors
have a complete sail. Three races were commenced on the final day to determine the overall winner of the regatta.
In the very first race, Team Ceeref’s Igor Lah and Michele Ivaldi sailed impressively to cross the finish line first folloed by Team Aqua at number two. Second race was taken by British
Peninsula Petroleum sailing to windward mark and they were closely followed by the Spanish Islas Canarias Puerto Calero. The Spansih team grabbed third race easily to jump up at number three overall.
The overall standings at the end of final day are given below.
1. Team Aqua (GBR 2041) 5, 6, 3, 11, 2, 4, 2, 5, 3 = 41 Points
2. Team Ceeref (SLO 11) 1, 12, 12, 3, 5, 2, 1, 3, 6 = 45 Points
3.  Islas Canarias Puerto Calero (ESP 1) 8, 11, 7, 2, 4, 13, 4, 2, 1 = 52 Points
4. No Way Back (NED 18) 7, 9, 1, 4, 14, 1, 3, 7, 8 = 54 Points
5. Aleph Sailing Team (FRA 17) 2, 2, 4, 14, 8, 5, 9, 6, 7 = 57 Points
6. ORACLE Racing (USA 19) 11, 5, 6, 5, 10, 7, 5, 4, 9 = 62 Points
7. Peninsula Petroleum (GBR 1) 6, 16, 9, 9, 1, 9, 12, 1, 4 = 67 Points
8. Artemis Racing (SWE 44) 3, 4, 5, DNS, 7, 6, 6, 11, 13 = 72
9. Ironbound (USA 1) 12, 7, 8, 6, 6, 14, 7, 8, 5 = 73 Points
10. Katusha (RUS 007) 10, 3, 2, 12, 11, 12, 8, 12, 10 = 80 Points
11. AEZ Sailing Team (AUT 44) 15, 1, 13, 13, 9, 11, 10, 9, 2 = 83 Points
12. Team Nika (RUS 10) 9, 8, 10, 1, 12, 10, 11, 13, 11 = 85 Points
13. Synergy Russian Sailing Team (RUS 13) 4, 10, 15, 10, 3, 3, 14, 15, 12 = 86 Points
14. MAG Racing (POL 44) 16, 13, 14, 7, 13, 8, 13, 14, 15 = 113 Points
15. RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS 7) 13, 15, 16, 15, 15, 15, 15, 10, 14 = 128 Points
16. Team KSSS (SWE 11) 14, 14, 11, 8, DNS, DNS, DNS, DNS, DNS = 132 Points

 Tags:

   Report
SIMILAR QUESTIONS
CAN YOU ANSWER?

Question Stats

Latest activity: earlier.
This question has 0 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.