Team Aqua’s Chris Baker happy with team’s overall performance at 2011 RC44 Sweden Cup in Marstrand
Great Britain’s Team Aqua has clinched the 2011 RC44 Sweden Cup after a successful sail on Marstrand waters. The British RC44 team led the overall standings from Day 3 and continued its dominance until they claimed the title. Team Aqua’s owner/driver Chris
Baker is quite delighted with the team’s performance overall throughout the tournament and hopes to do well in the future.
The British team had a convincing sail on the final day of RC44 Sweden Cup grabbing a second, fifth and third place in all three races of the day under ideal wind conditions. Despite a low score on the final day, Team Aqua managed to stay on top with 41
points after nine races. Chris Baker believes they had a good run in the tournament and it is exciting to win the cup.
While speaking to the local media after the conclusion of the races on the final day, Baker said, “At the start we managed to get ourselves in to a little bit of a situation with Ceeref. We were coming up to the line and they tacked on top of us and got
a penalty.”
He added, “We were neck and neck up until the first mark rounding which was really tight there were a lot of boats there and they were a bit jammed up inside the mark, Aleph came inside of us and it was fairly hairy. We go out of that situation had a good
run down wind in the second upwind we picked off a few more boats and came in third; it was as exciting as it gets.”
The overall standings at the end of final day are given below:
1. Team Aqua (GBR 2041) 5, 6, 3, 11, 2, 4, 2, 5, 3 = 41 Points
2. Team Ceeref (SLO 11) 1, 12, 12, 3, 5, 2, 1, 3, 6 = 45 Points
3. Islas Canarias Puerto Calero (ESP 1) 8, 11, 7, 2, 4, 13, 4, 2, 1 = 52 Points
4. No Way Back (NED 18) 7, 9, 1, 4, 14, 1, 3, 7, 8 = 54 Points
5. Aleph Sailing Team (FRA 17) 2, 2, 4, 14, 8, 5, 9, 6, 7 = 57 Points
6. ORACLE Racing (USA 19) 11, 5, 6, 5, 10, 7, 5, 4, 9 = 62 Points
7. Peninsula Petroleum (GBR 1) 6, 16, 9, 9, 1, 9, 12, 1, 4 = 67 Points
8. Artemis Racing (SWE 44) 3, 4, 5, DNS, 7, 6, 6, 11, 13 = 72
9. Ironbound (USA 1) 12, 7, 8, 6, 6, 14, 7, 8, 5 = 73 Points
10. Katusha (RUS 007) 10, 3, 2, 12, 11, 12, 8, 12, 10 = 80 Points
11. AEZ Sailing Team (AUT 44) 15, 1, 13, 13, 9, 11, 10, 9, 2 = 83 Points
12. Team Nika (RUS 10) 9, 8, 10, 1, 12, 10, 11, 13, 11 = 85 Points
13. Synergy Russian Sailing Team (RUS 13) 4, 10, 15, 10, 3, 3, 14, 15, 12 = 86 Points
14. MAG Racing (POL 44) 16, 13, 14, 7, 13, 8, 13, 14, 15 = 113 Points
15. RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS 7) 13, 15, 16, 15, 15, 15, 15, 10, 14 = 128 Points
16. Team KSSS (SWE 11) 14, 14, 11, 8, DNS, DNS, DNS, DNS, DNS = 132 Points
Tags: