The Wave Muscat’s stunning performance lifts squad on Day 3 of 2011 Extreme Sailing Series Act 6
A superb performance from The Wave, Muscat crew on third day of 2011 Extreme Sailing Series Act 6 brought them on top and they grabbed the overall number one spot in the standings. Under ideal sailing conditions, The Wave, Muscat crew had a superb sail and
grabbed five races victories out of six scheduled races to hit the top place.
Weather conditions at Trapani were excellent to make a good sail, as the breeze gusted around 15 knots over the racing area which supported sailors a lot. Leigh McMillan and crew started strong and called the right shots to finish on top of the score board.
However, Swiss team, Alinghi ended on second place despite performing a bit low on Day 3 while Luna Rossa finished third. Oman Air, led by Ben Ainslie was also impressive on the third day as they broke The Wave, Muscat’s winning streak in the sixth race.
The overall standings at the end of Day 3 are given below:
1. The Wave, Muscat 2, 5, 4, 6, 4, 1, 5, 5, 6, 2, 6, 1, 1, 1, 7, 1, 5 - 142 points
2. Alinghi 3, 1, 2, 5, 1, 5, 1, 2, 1, 6, 7, 2, 4, 8, 8, 9, 3 - 136 points
3. Luna Rossa 4, 4, 6, 4, 9, 2, 3, 1, 2, 1, 2, 5, 9, 4, 2, 10, 7 - 129 points
4. Oman Air 1, 8, 1, 8, 7, 8, 9, 4, 7, 5, 4, 3, 6, 2, 1, 3, 2 - 124.5 points
5. Groupe Edmond de Rothschild 7, 3, 7, 9, 2, 6, 4, 3, 5, 4, 1, 9, 5, 5, 4, 2, 4 - 124 points
6. Red Bull Extreme Sailing 5, 7, 9, 2, 6, 4, 7, 6, 9, 3, 8, 4, 3, 3, 3, 5, 1 - 119 points
7. Emirates Team New Zealand 9, 6, 3, 3, 5, 8, 8, 7, 4, 8, 5, 10, 2, 7, 6, 4, 8 - 100.5 points
8. Team GAC Pindar 10, 2, 10, 10, 3, 7, 6, 9, 8, DNF, 3, 7, 7, 6, 5, 6, 9 - 84 points
9. Niceforyou 8, 10, 8, 7, 8, 3, 2, 8, 3, 7, 9, 6, 10, 10, 10, 7, 10 - 78 points
10. Team Extreme 6, 9, 5, 1, 10, 10, 10, 10, DNF, 9, 10, 8, 8, 9, 9, 8, 6 - 64 points
11. Artemis Racing DNC - 0 points
Tags: