Question:

Ticket from bangalore to howrah?

by  |  earlier

0 LIKES UnLike

for date 05.04.2008

 Tags:

   Report

4 ANSWERS


  1. Hi Buddy, You can get all the Information of tickets from Bangalore to Howrah/Kolkata here.


  2. by train or by flight

    in which class you want to travel

    you have not mention the detail . any how for train try this links.

    http://www.erail.in/

    and for flight try this link

    http://www.ixigo.com/

    search in this two best website for train and flights.

  3. from bangalore to howrah on 05.04.08 the train is yesvantpur howrah express at 19:35 from YESVANTPUR it will reach at 6:10  this train is regular from yesvantpur to howrah

    this details is checked on 27.02.08

    Class -- 2Ac =  1897  rac/1

    Class -- 3A c=  1344  rac/1

    Class -- SL   =  477   avaliable =119

    and tatkal charges would be 300 for ac seats &150 for sleeper

    and for flights the starting rate for ticket  will starts from 3739

  4. The fastest train journey is by 2864 express

    The journey details:

    1 YPR Yesvantpur Jn First Stn 19:35 - 0 1 0

    2 BAND Banaswadi 20:00 20:02 2 min 15 1 0

    3 KJM Krishnarajapurm 20:12 20:17 5 min 33 1 0

    4 BWT Bangarapet 21:23 21:25 2 min 89 1 0

    5 JTJ Jolarpettai 23:00 23:05 5 min 167 1 0

    6 KPD Katpadi Jn 00:30 00:35 5 min 251 2 0

    7 TPTY Tirupati 02:30 02:35 5 min 355 2 0

    8 RU Renigunta Jn 02:50 03:05 15 min 365 2 0

    9 GDR Gudur Jn 04:55 05:00 5 min 448 2 0

    10 NLR Nellore 05:24 05:26 2 min 486 2 0

    11 OGL Ongole 06:52 06:53 1 min 603 2 0

    12 CLX Chirala 07:26 07:28 2 min 652 2 0

    13 TEL Tenali Jn 08:10 08:12 2 min 709 2 0

    14 BZA Vijayawada Jn 09:25 09:40 15 min 741 2 0

    15 EE Eluru 10:27 10:29 2 min 800 2 0

    16 RJY Rajamundry 11:56 12:01 5 min 890 2 0

    17 SLO Samalkot Jn 12:40 12:42 2 min 940 2 0

    18 VSKP Vishakapatnam 15:55 16:15 20 min 1091 2 0

    19 VZM Vizianagram Jn 17:10 17:12 2 min 1152 2 0

    20 CHE Srikakulam Road 18:05 18:07 2 min 1221 2 0

    21 PSA Palasa 19:08 19:10 2 min 1294 2 0

    22 BAM Brahmapur 20:15 20:20 5 min 1378 2 0

    23 BALU Balugan 21:18 21:20 2 min 1444 2 0

    24 KUR Khurda Road Jn 22:30 22:40 10 min 1514 2 0

    25 BBS Bhubaneswar 23:05 23:10 5 min 1533 2 0

    26 CTC Cuttack 23:45 23:50 5 min 1561 2 0

    27 JJKR Jajpur K Road 00:43 00:45 2 min 1633 3 0

    28 BHC Bhadrakh 01:28 01:30 2 min 1677 3 0

    29 BLS Balasore 02:18 02:20 2 min 1739 3 0

    30 KGP Kharagpur Jn 03:55 04:00 5 min 1857 3 0

    31 HWH Howrah Jn 06:10 Last Stn - 1972 3 0

    Book online at http://irctc.co.in

Question Stats

Latest activity: earlier.
This question has 4 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.