Tom Mills wins 2011 RC Laser Northern Winter Series at Fleetwood Model Yacht Club
Host club’s Tom Mills sailed convincingly in the 2011 RC Laser Northern Winter Series held and hosted by the Fleetwood Model Yacht Club. Mills made it to the top mark with 24 points after 13 races, including two discards. Shaun Holbeche of Fleetwood finished
second with 26 points, followed by Andy Kissick from Alderney club at number three with 27 points.
The weather conditions on Fleetwood waters were unfavourable as rain, strong winds and low clouds made it difficult to have a complete race. However, despite such harsh conditions, the 15-boat RC Laser fleet skippers ignored the weather and had a superb
sail to complete 13 races, under a gradually increasing breeze.
Overall standings at the end of the event are given below:
1. 52 Tom Mills, Fleetwood (6), 1, 2, 4, 2, 4, 2, 2, 2, 1, 3, (10), 1 = 24 points
2. 91 Shaun Holbeche, Fleetwood 4, 3, 1, 1, (7), 3, 1, 1, (6), 2, 4, 1, 5 = 26 points
3. 25 Andy Kissick, Alderney 1, (8), 3, 2, 1, 2, 5, 3, 3, (6), 1, 4, 2 = 27 points
4. 39 Skip Reaser, WLYC 2, 2, 4, 3, (5), 1, 3, (4), 1, 3, 2, 2, 4 = 27 points
5. 246 Fred Robinson, Fleetwood 6, 5, 5, (13), 8, (12), 4, 7, 4, 9, 5, 7, 3 = 63 points
6. 862 John Plant, Fleetwood 8, (10), 7, 6, (11), 5, 6, 6, 8, 7, 6, 6, 7 = 72 points
7. 469 Shaun Dix, Fleetwood 5, 7, 9, (11), 3, 7, 8, 5, 7, 4, (11), 8, 9 = 72 points
8. 15 Jim Lyden, Fleetwood 9, 6, 6, 5, 4, 6, 10, (13), (13), 13, 8, 5, 8 = 80 points
9. 49 Graham Ardron, Fleetwood 3, 4, 10, 7, 9, 10, 9, 11, 10, 12, 12, (16), (17) = 97 points
10. 90 Steve Morton, S Manchester 12, (14), 8, 9, 10, 8, 7, 12, (15), 14, 7, 9, 10 = 106 points
PRO Fred Charnley had to make a difficult course decision due to an awkward wind direction. He decided for the fleet to opt for a long start line, which was a long close fetch to the first mark, with some short beats and long beam reaches. The decision worked
well for the fleet in the presence of an unkind wind which forced its way through the houses.
Tags: