Question:

Train no 3202 where to start?

by  |  earlier

0 LIKES UnLike

Train no 3202 where to start?

 Tags:

   Report

3 ANSWERS


  1. You can check here

    http://www.indianrail.gov.in


  2. 3202  LTT RJPB EXP  05/02/2007 LOKMANYATILAK T MON  TUE  WED  THU  FRI  SAT  SUN  

    SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark

    1 LTT  LOKMANYATILAK T 1 Source 22:10 0 1  

    2 KYN  KALYAN JN  1 22:50 22:55 38 1  

    3 IGP  IGATPURI  1 00:43 00:45 121 2  

    4 DVL  DEVLALI  1 01:33 01:35 166 2  

    5 NK  NASIK ROAD  1 01:48 01:50 172 2  

    6 NR  NIPHAD  1 02:18 02:20 203 2  

    7 LS  LASALGAON  1 02:33 02:35 220 2  

    8 MMR  MANMAD JN  1 03:00 03:05 245 2  

    9 NGN  NANDGAON  1 03:28 03:30 270 2  

    10 CSN  CHALISGAON JN  1 04:03 04:05 312 2  

    11 JL  JALGAON JN  1 05:08 05:10 405 2  

    12 BSL  BHUSAVAL JN  1 05:40 05:45 429 2  

    13 RV  RAVER  1 06:23 06:25 463 2  

    14 BAU  BURHANPUR  1 06:43 06:45 483 2  

    15 NPNR NEPANAGAR  1 07:08 07:10 510 2  

    16 KNW  KHANDWA  1 08:10 08:15 552 2  

    17 TLV  TALVADYA  1 08:28 08:30 568 2  

    18 CAER CHHANERA  1 08:53 08:55 598 2  

    19 KKN  KHIRKIYA  1 09:23 09:25 628 2  

    20 HD  HARDA  1 09:58 10:00 660 2  

    21 TBN  TIMARNI  1 10:13 10:15 674 2  

    22 BPF  BANAPURA  1 10:48 10:50 702 2  

    23 ET  ITARSI JN  1 11:45 11:55 736 2  

    24 BGTA BAGRA TAWA  1 12:27 12:29 762 2  

    25 SGP  SOHAGPUR  1 12:47 12:49 785 2  

    26 PPI  PIPARIYA  1 13:02 13:04 803 2  

    27 BKH  BANKHEDI  1 13:18 13:20 822 2  

    28 GAR  GADARWARA  1 13:41 13:43 853 2  

    29 KY  KARELI  1 14:04 14:06 881 2  

    30 NU  NARSINGHPUR  1 14:19 14:21 897 2  

    31 SRID SHRIDHAM  1 14:47 14:49 928 2  

    32 MML  MADAN MAHAL  1 15:38 15:40 977 2  

    33 JBP  JABALPUR  1 16:00 16:10 981 2  

    34 SHR  SIHORA ROAD  1 16:43 16:45 1019 2  

    35 KTE  KATNI  1 17:30 17:35 1072 2  

    36 JKE  JUKEHI  1 17:48 17:50 1089 2  

    37 MYR  MAIHAR  1 18:23 18:25 1135 2  

    38 STA  SATNA  1 19:05 19:15 1170 2  

    39 JTW  JAITWAR  1 19:36 19:38 1190 2  

    40 MJG  MAJHAGAWAN  1 19:55 19:57 1210 2  

    41 MKP  MANIKPUR JN  1 21:20 21:25 1247 2  

    42 DBR  DABHAURA  1 21:48 21:50 1270 2  

    43 SRJ  SHANKARGARH  1 22:33 22:35 1303 2  

    44 NYN  NAINI  1 23:45 23:50 1340 2  

    45 ALD  ALLAHABAD JN  1 00:10 00:52 1348 3  

    46 MNF  MANDA ROAD  1 01:36 01:38 1402 3  

    47 BDL  VINDHYACHAL  1 02:00 02:02 1430 3  

    48 MZP  MIRZAPUR  1 02:13 02:15 1437 3  

    49 CAR  CHUNAR  1 02:41 02:43 1468 3  

    50 ARW  AHRAURA ROAD  1 03:03 03:05 1487 3  

    51 MGS  MUGHAL SARAI JN 1 03:50 04:00 1501 3  

    52 ZNA  ZAMANIA  1 04:31 04:33 1545 3  

    53 DLN  DILDARNAGAR JN  1 04:48 04:50 1558 3  

    54 GMR  GAHMAR  1 05:01 05:03 1574 3  

    55 CSA  CHAUSA  1 05:16 05:18 1584 3  

    56 BXR  BUXAR  1 05:31 05:33 1595 3  

    57 BEA  BIHIYA  1 06:37 06:39 1642 3  

    58 ARA  ARA  1 07:36 07:40 1663 3  

    59 BTA  BIHTA  1 08:19 08:21 1685 3  

    60 SDE  SADISOPUR  1 08:28 08:29 1691 3  

    61 DNR  DANAPUR  1 08:50 09:00 1703 3  

    62 PNBE PATNA JN  1 09:20 09:30 1712 3  

    63 RJPB RJNDR NGR BIHAR 1 09:45 00:00 1715 3

  3. I am not sure about the question..but for train related information, check out the following websites

    http://www.irctc.co.in

    http://www.indianrail.gov.in

Question Stats

Latest activity: earlier.
This question has 3 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.
Unanswered Questions