Wayne Fletcher, Deb Fletcher of Scaling Dam Sailing Club win RS400 Northern Tour event at Yorkshire
Scaling Dam Sailing Club’s RS400 sailors, Wayne Fletcher and Deb Fletcher clinched the 2011 RS400 Northern Tour event title at Yorkshire Dales Sailing Club with four points. The pair made a marvellous sail on the final day of the event to prove them worthy
of the title. James George and Izzi Mitchell from Queen Mary Sailing Club grabbed second place overall, with 12 points.
The weather conditions on final day were quite ideal for a superb sail, as the shifty and gusty southerly breeze blew on the racing area throughout the day. Wayne and Deb Fletcher scored a second and four first places to claim the title with four points
after one race discard.
On the other hand, George and Mitchell could not sail up to standards and finished second with a huge difference at 12 points. They replaced Bill Kenyon and Ben Ditchburn of Budworth Sailing Club, who were on number two spot at the end of penultimate day
but they finished the event with fourth place overall.
The overall standings at the end of RS400 Northern Tour event are given below:
1. 1029 Scaling Dam SC, Wayne Fletcher, Deb Fletcher 1, (2), 1, 1, 1 = 4 points
2. 1139 Queen Mary SC, James George, Izzi Mitchell 2, (5), 4, 4, 2 = 12 points
3. 1319 R Forth YC, Stewart Robertson, Sarah Robertson (6), 1, 5, 2, 6 = 14 points
4. 725 Budworth SC, Bill Kenyon, Ben Ditchburn 3, 8, 2, (9), 4 = 17 points
5. 1298 Leigh & Lowton SC, Martin Parker, Liam Parker 5, 4, 3, 6, (8) = 18 points
6. 1186 Leigh & Lowton SC, Dave Exley, Nigel Hall (14, OCS) 3, 8, 3, 5 = 19 points
7. 1191 Looby Blou Leigh & Lowton SC, Louise McKeand, Simon Dowse 4, (12), 6, 5, 11 = 26 points
8. 929 Pendragon RWYC, John Whalley, Jenny Whalley 10, 6, (12), 8, 3 = 27 points
9. 1322 Two Precious Notts County SC, Ross Ryan, Kathryn Hinsliff-Smith 7, 11, 7, 7, (12) = 32 points
10. 669 Kangar RWYC, Nigel Tullett, Graham Tullett 8, 7, 11, (14, DNS) 7 = 33 points
Tags: